Prediction 4694

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model Ensemble_top_5
Author Eduardo Correa Araujo
ADM 1 São Paulo

Description:

2026 forecasts in SP


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2025-10-05 987.20 400.00 437.00 535.70 799.00 1195.95 1579.00 2465.05 2791.83
2025-10-12 1113.80 413.48 464.00 563.80 837.75 1415.14 1942.00 2937.52 4009.38
2025-10-19 1033.99 469.00 505.95 579.80 846.00 1223.99 2170.25 2598.58 3355.42
2025-10-26 1039.62 495.48 542.70 629.90 900.00 1227.39 2107.52 2675.40 3210.72
2025-11-02 1278.70 506.48 547.65 679.00 979.00 1543.06 2677.27 3152.78 4540.61
2025-11-09 1234.05 578.98 640.55 704.80 1034.64 1723.00 2972.31 3609.84 4149.86
2025-11-16 1674.46 699.90 737.95 834.70 1155.50 2119.00 4268.53 4929.71 6037.46
2025-11-23 1793.38 824.65 864.90 914.00 1261.75 2606.00 4351.97 5157.09 6303.77
2025-11-30 2235.00 898.90 949.45 1017.80 1401.75 3205.00 4933.00 6434.40 8852.60
2025-12-07 2303.32 965.85 1071.95 1147.60 1566.75 3939.00 6589.13 8770.09 13072.10
2025-12-14 2087.26 1044.95 1165.45 1255.90 1667.71 3618.36 4755.45 7212.16 9254.32
2025-12-21 2184.50 950.00 1141.90 1390.80 1826.75 3627.96 4842.19 5684.41 7147.80
2025-12-28 3080.55 1297.97 1423.65 1552.90 2138.75 5769.25 11115.40 15127.02 19034.12
2026-01-04 3961.50 2140.74 2278.23 2528.06 2862.36 7101.25 13588.60 17390.75 21793.26
2026-01-11 4985.50 2666.67 2862.73 3104.53 3495.56 9157.50 17346.80 26085.18 35435.30
2026-01-18 6287.00 3383.26 3611.91 3879.03 4482.84 10850.75 19484.10 28690.90 40979.63
2026-01-25 7656.50 3860.32 4145.47 4467.58 5118.41 13283.00 25370.40 37556.26 47455.93
2026-02-01 9162.00 4371.63 4625.15 5041.55 5716.27 16603.50 30961.50 42182.92 55121.91
2026-02-08 10650.00 5215.25 5611.16 5939.44 6778.30 19382.50 35647.20 52070.83 65670.04
2026-02-15 12241.50 6285.68 6574.34 7069.94 8341.95 21522.50 39256.70 54489.19 65396.99
2026-02-22 13507.00 7735.32 8227.67 8964.57 10233.56 23491.25 44671.70 68232.89 92155.08
2026-03-01 15498.00 9164.33 10097.66 10735.83 12211.78 28935.00 47443.77 57243.28 66733.37
2026-03-08 17875.80 11684.46 12204.58 13027.12 14949.65 31197.75 55466.25 64075.69 81395.49
2026-03-15 21338.90 13911.86 14655.77 15830.76 18004.31 32672.75 53352.98 66665.56 80550.51
2026-03-22 22319.93 14086.45 15353.18 16652.49 19021.64 34372.00 47456.31 57111.76 69628.31
2026-03-29 24939.19 16291.91 17465.96 18700.36 21149.84 36536.50 47007.91 56190.36 70343.15
2026-04-05 26318.61 16880.71 17993.10 19054.31 22266.96 36670.27 46644.80 56676.96 63740.20
2026-04-12 26058.41 16633.47 17408.95 19437.16 22200.70 32186.04 46689.40 50512.50 55395.96
2026-04-19 25874.20 16484.08 17596.11 18564.72 21465.29 32253.00 45168.30 50218.90 57257.02
2026-04-26 24005.87 15137.13 15929.70 17450.53 20445.83 33672.75 44900.97 52731.38 60855.01
2026-05-03 21527.50 13503.16 14300.95 15655.92 17825.75 26489.18 39055.19 44761.30 54287.52
2026-05-10 17576.00 10608.35 11602.40 12538.00 14506.00 21510.25 31026.96 36181.61 40187.80
2026-05-17 14039.00 8315.69 9061.63 9783.30 11426.21 16660.67 21273.61 24304.96 27366.37
2026-05-24 9998.50 5891.77 6507.70 7144.28 8123.03 12268.25 18261.92 20695.73 22297.18
2026-05-31 7736.73 3244.12 3576.95 3920.60 5805.50 9670.21 13562.84 15877.95 18793.37
2026-06-07 6052.66 2579.28 2726.65 3148.00 4520.75 7544.05 10239.35 11757.01 13418.00
2026-06-14 4609.00 1931.22 2163.25 2400.50 3543.75 5906.63 8636.71 9898.57 12359.95
2026-06-21 2842.01 1311.07 1486.00 1720.40 2152.47 4262.00 6949.31 8051.78 9948.70
2026-06-28 2236.81 979.92 1201.95 1375.84 1696.67 3468.00 5328.19 6404.01 7715.02
2026-07-05 1677.79 805.00 898.20 993.21 1235.83 2821.00 4176.76 4869.58 5586.98
2026-07-12 1519.23 641.95 736.27 886.43 1158.45 2294.00 3762.60 4387.99 6032.32
2026-07-19 1235.16 539.92 607.73 686.60 876.36 1865.00 3421.41 4207.84 5243.40
2026-07-26 1259.34 451.98 546.00 668.50 833.94 1977.60 3328.13 3977.77 4896.87
2026-08-02 1034.20 389.93 454.90 562.13 760.30 1544.95 3182.00 3939.83 5056.32
2026-08-09 1063.75 363.95 435.00 527.90 759.23 1586.47 2608.45 3736.76 5564.70
2026-08-16 886.17 333.00 386.95 490.90 638.83 1357.26 2495.07 3436.39 4841.80
2026-08-23 808.02 320.65 364.42 430.70 556.06 1245.61 2041.95 3136.00 4539.10
2026-08-30 976.59 315.93 371.00 456.00 642.24 1511.66 2304.84 3049.14 4207.00
2026-09-06 1008.71 292.95 366.95 458.70 647.00 1643.04 2641.77 3064.02 3543.10
2026-09-13 893.14 310.93 371.95 448.97 644.38 1460.28 2314.10 2808.91 3350.50
2026-09-20 918.80 330.95 386.90 468.70 614.34 1356.85 2041.46 2866.62 3721.00
2026-09-27 881.87 339.98 383.92 435.28 591.46 1458.42 2386.52 3027.99 3892.28
2026-10-04 881.87 345.35 383.92 435.28 591.46 1458.42 2386.52 3027.99 3892.28
Chat
chatbot