Prediction 4928
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202518
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-04 | 14583.44 | 7012.82 | 8223.61 | 9579.89 | 11263.29 | 18208.59 | 21531.18 | 23611.23 | 24712.89 |
| 2025-05-11 | 12493.89 | 6516.34 | 7865.24 | 8734.14 | 9907.27 | 16626.02 | 19648.19 | 21705.41 | 23443.18 |
| 2025-05-18 | 10986.84 | 5448.41 | 6372.12 | 7389.27 | 8845.41 | 14530.97 | 17248.03 | 18807.56 | 19467.24 |
or line