Prediction 4932
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202522
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-01 | 7787.47 | 3277.47 | 4389.13 | 5123.59 | 6140.09 | 9419.25 | 10939.99 | 12189.18 | 12514.54 |
| 2025-06-08 | 6706.19 | 2669.52 | 3547.37 | 4487.69 | 5381.44 | 8083.29 | 9180.10 | 9738.80 | 10293.98 |
| 2025-06-15 | 5452.57 | 2340.47 | 2823.52 | 3482.19 | 4199.41 | 6680.79 | 7698.94 | 8043.77 | 8246.26 |
or line