Prediction 4934
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202524
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 3662.71 | 2087.57 | 2169.20 | 2466.30 | 2841.21 | 4401.43 | 5196.25 | 5453.57 | 6042.16 |
| 2025-06-22 | 3007.13 | 1822.14 | 1995.46 | 2073.76 | 2449.87 | 3645.70 | 4215.67 | 4507.99 | 4703.76 |
| 2025-06-29 | 2440.38 | 1423.82 | 1562.96 | 1707.96 | 2062.37 | 2933.20 | 3348.19 | 3652.86 | 3853.53 |
or line