Prediction 4944
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202534
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-24 | 3326.21 | 1915.22 | 2178.25 | 2330.61 | 2867.34 | 3929.15 | 4721.32 | 5171.09 | 5301.16 |
| 2025-08-31 | 3141.27 | 1847.12 | 2080.25 | 2256.80 | 2678.37 | 3659.44 | 4314.78 | 4683.24 | 5024.53 |
| 2025-09-07 | 2801.64 | 1677.87 | 1751.69 | 1937.87 | 2412.42 | 3244.34 | 3767.32 | 4024.30 | 4437.37 |
or line