Americo Cunha Jr
National Laboratory of Scientific Computing (LNCC) and Rio de Janeiro State University (UERJ)
5 Models
513 Predictions
Models
| ID | Name | Repository | |||
|---|---|---|---|---|---|
| 152 | LNCC-CLiDENGO-2025-1 | D-FENSE | |||
| 157 | UERJ-SARIMAX-2025-2 | D-FENSE | |||
| 150 | LNCC-AR_p-2025-1 | D-FENSE | |||
| 154 | LNCC-SURGE-2025-1 | D-FENSE | |||
| 151 | UERJ-SARIMAX-2025-1 | D-FENSE |
Chat