Models
# | ID | Name | Author | Last update |
---|---|---|---|---|
34 | infodengue_sprint_24_25_hybrid_CNN_LSTM_ensemble_model | Haridas Kumar Das | 2024-09-09 | |
2024_info_dengue_model_hybrid_CNN_LSTM_ensemble_RMSE_Penalties_final_ex_state_CE.ipynb | ||||
28 | Model 2 - Weekly and yearly (rw1) components | Marcio Maciel Bastos | 2024-08-19 | |
The model is founded on a structural decomposition designed for modeling counting series, employing a Poisson distribution. The log intensity is defined by the sum of weekly and yearly components, where the first one is defined as a AR(1) process and the last one follows a RW(1) process. | ||||
27 | Model 1 - Weekly and yearly (iid) components | Marcio Maciel Bastos | 2024-08-19 | |
The model is founded on a structural decomposition designed for modeling counting series, employing a Poisson distribution. The log intensity is defined by the sum of weekly and yearly components, where the first one is defined as a AR(1) process and the last one is assumed to be iid. | ||||
30 | BB-M | Leo Bastos | 2024-08-19 | |
Bayesian baseline random effects model | ||||
22 | Temp-SPI Interaction Model | 2024-08-16 | ||
Hierarchical Bayesian mixed model with three-way interaction between temperature, long-lag SPI and short-lag SPI |
Predictions
ID | Model | Start Date | End Date |
Score
|
---|