Eduardo Correa Araujo
9 Models
436 Predictions
Models
| ID | Name | Repository | |||
|---|---|---|---|---|---|
| 9 | Example of Univariate neural prophet model | tutorial_mosqlimate | |||
| 10 | LSTM model | probabilistic_forecast | |||
| 7 | Univariate neural prophet model | prophet_models.git | |||
| 6 | Deep learning model using BI-LSTM Layers | forecast_models_dengue.git | |||
| 159 | Ensemble_top_5 | 2nd_IMDC_sprint_results | |||
| 21 | LSTM model for Infodengue Sprint | lstm_transf_to_state | |||
| 156 | Dengue oracle - M2 | dengue-oracle | |||
| 155 | Dengue oracle - M1 | dengue-oracle | |||
| 5 | Random Forest model with uncertainty computed with conformal prediction | forecast_models_dengue.git |
Chat