Prediction 1302

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Model LaCiD/UFRN
Author Laboratório de Ciência de Dados
ADM 1 Pernambuco

Description:

Dengue predictions for PE using Validation Test 1


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2022-10-09 201.06 129.61 140.51 153.08 173.28 235.26 263.56 283.24 301.62
2022-10-16 216.19 127.91 137.54 151.52 177.71 257.88 302.63 331.02 354.54
2022-10-23 257.53 149.77 161.73 180.28 215.07 305.39 363.17 396.10 429.08
2022-10-30 116.91 62.14 70.31 78.77 96.16 143.47 168.94 186.38 208.92
2022-11-06 28.07 13.70 15.13 17.21 21.87 35.77 43.26 49.55 54.35
2022-11-13 26.94 13.22 14.69 17.16 21.00 34.92 43.37 49.11 53.86
2022-11-20 13.63 5.98 6.68 7.84 10.24 17.79 22.41 25.76 29.30
2022-11-27 41.87 20.40 22.78 25.94 32.36 52.26 63.34 71.84 78.80
2022-12-04 38.30 18.23 20.70 24.06 30.15 49.25 60.20 69.65 76.38
2022-12-11 17.68 7.68 8.83 10.03 13.23 22.72 28.43 31.95 37.10
2022-12-18 29.15 12.87 14.36 17.07 22.32 37.11 44.96 52.98 58.50
2022-12-25 24.40 11.66 13.20 15.21 18.94 31.63 38.83 43.98 49.41
2023-01-01 54.71 27.81 31.82 35.56 44.21 68.54 82.13 94.08 103.10
2023-01-08 111.52 61.96 68.50 76.91 91.73 138.28 162.73 182.31 196.36
2023-01-15 129.20 73.54 78.28 87.08 106.90 157.44 185.85 207.38 226.02
2023-01-22 82.91 42.70 47.35 54.08 66.91 103.02 126.28 138.54 152.73
2023-01-29 93.34 48.55 53.47 61.05 73.74 114.42 136.99 156.40 172.29
2023-02-05 139.16 72.98 80.17 90.90 112.23 164.43 192.60 217.33 237.73
2023-02-12 200.37 116.30 125.66 137.23 163.92 239.55 279.18 314.88 345.65
2023-02-19 125.53 68.07 72.53 81.67 101.26 153.13 178.58 195.96 214.08
2023-02-26 224.76 131.27 143.22 158.25 185.44 268.25 316.12 347.14 369.02
2023-03-05 236.69 134.00 145.29 162.56 194.72 286.70 332.47 360.50 386.17
2023-03-12 665.37 421.32 463.43 499.58 566.24 780.49 880.79 949.61 1000.15
2023-03-19 412.95 254.56 274.02 297.91 348.10 478.59 549.49 588.78 627.64
2023-03-26 405.82 243.36 267.36 293.06 346.99 469.13 546.55 587.90 645.28
2023-04-02 433.91 267.54 286.43 318.43 366.69 512.85 589.09 645.45 692.45
2023-04-09 226.33 139.36 147.59 161.43 192.03 271.25 317.54 352.48 385.38
2023-04-16 433.65 262.59 281.45 308.13 358.16 507.34 576.09 626.98 667.18
2023-04-23 209.20 125.73 135.76 152.17 178.10 252.07 296.93 321.42 348.73
2023-04-30 178.94 105.23 113.50 123.58 146.42 213.76 247.78 277.25 309.90
2023-05-07 211.79 120.90 134.37 149.14 176.97 258.05 296.74 319.06 347.03
2023-05-14 214.93 122.73 135.63 151.11 178.40 254.17 298.11 327.64 357.86
2023-05-21 176.31 100.36 108.95 122.84 147.20 211.46 249.08 273.34 292.99
2023-05-28 149.28 80.67 88.22 99.24 122.66 178.43 210.68 234.19 249.37
2023-06-04 134.17 75.60 82.16 93.71 110.27 162.20 195.03 216.12 233.63
2023-06-11 103.32 54.57 60.01 68.08 83.80 126.20 148.13 162.89 177.31
2023-06-18 230.95 138.35 149.57 164.61 193.91 274.21 321.27 342.20 384.54
2023-06-25 138.25 74.39 83.73 95.18 114.00 166.70 194.81 220.25 238.23
2023-07-02 180.75 103.20 113.82 123.45 146.80 216.61 254.02 279.44 298.31
2023-07-09 133.60 71.79 79.84 88.69 110.64 163.64 189.90 222.10 237.86
2023-07-16 218.94 128.76 139.18 152.71 183.85 262.38 308.61 339.89 366.98
2023-07-23 162.26 94.38 104.23 113.06 133.12 195.70 229.72 258.62 275.45
2023-07-30 106.01 56.35 64.05 71.45 86.72 130.55 154.83 170.47 182.93
2023-08-06 256.57 152.06 164.98 180.37 214.24 307.80 351.01 386.46 412.13
2023-08-13 147.68 78.46 88.42 100.18 118.77 182.99 213.35 237.56 252.89
2023-08-20 156.72 85.22 97.55 109.05 129.98 189.20 224.02 243.13 260.45
2023-08-27 146.94 83.79 91.11 101.29 119.80 179.08 210.59 233.98 256.91
2023-09-03 104.33 56.37 61.44 67.25 82.37 127.50 152.16 168.89 183.32
2023-09-10 132.17 72.58 81.25 89.48 107.84 160.12 186.72 205.31 222.55
2023-09-17 149.90 85.12 93.92 102.37 122.25 183.69 215.37 235.02 256.41
2023-09-24 123.68 67.39 75.17 85.38 102.28 150.02 175.87 194.26 215.70
2023-10-01 142.64 81.26 89.45 98.26 117.44 173.58 205.46 224.75 239.79
Chat
chatbot