Prediction 1362

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Model LaCiD/UFRN
Author Laboratório de Ciência de Dados
ADM 1 Santa Catarina

Description:

Dengue predictions for SC using Validation Test 3


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 109.24 48.11 56.10 65.93 83.08 145.27 178.09 202.42 226.21
2024-10-13 150.69 61.57 70.53 82.50 109.19 202.23 259.19 298.30 334.91
2024-10-20 145.08 55.38 65.31 77.49 105.00 192.65 256.30 299.07 341.84
2024-10-27 136.63 51.20 63.71 75.25 101.14 185.50 240.86 274.54 335.68
2024-11-03 193.18 83.04 93.39 109.54 145.78 258.29 323.39 374.33 424.06
2024-11-10 203.22 88.07 100.54 116.37 151.19 273.63 350.59 402.34 456.56
2024-11-17 173.33 71.52 83.39 96.89 127.87 232.58 295.43 344.48 396.63
2024-11-24 209.62 85.68 96.95 117.88 152.61 277.86 352.61 410.62 454.10
2024-12-01 158.25 62.32 72.01 87.29 115.74 215.60 278.38 336.00 375.47
2024-12-08 351.65 151.77 173.55 200.42 266.73 454.73 559.92 645.50 744.19
2024-12-15 463.74 190.25 223.51 264.26 350.14 601.16 730.91 853.76 978.34
2024-12-22 307.65 142.38 158.76 185.10 237.60 406.35 516.69 583.45 654.30
2024-12-29 407.55 185.47 218.63 247.57 318.99 530.84 657.78 780.78 870.69
2025-01-05 520.13 247.76 280.02 326.93 402.82 677.18 846.90 954.27 1074.46
2025-01-12 443.38 202.70 226.00 268.00 347.14 570.48 718.02 827.88 925.82
2025-01-19 507.58 230.20 256.98 297.19 394.41 666.55 850.21 948.49 1042.06
2025-01-26 554.27 239.22 290.31 333.07 416.70 724.08 894.14 1039.00 1131.91
2025-02-02 542.88 233.40 268.41 312.51 405.43 669.06 831.07 969.93 1075.45
2025-02-09 468.10 209.70 236.68 267.74 354.80 598.71 746.23 867.38 999.06
2025-02-16 546.86 247.00 269.49 314.86 414.31 706.91 859.18 963.78 1063.94
2025-02-23 722.11 347.98 388.74 452.71 561.09 913.93 1149.13 1279.57 1391.02
2025-03-02 815.74 372.00 419.61 483.70 624.96 1048.09 1272.66 1436.06 1577.28
2025-03-09 984.78 489.21 557.51 626.74 772.21 1258.47 1504.11 1692.34 1866.97
2025-03-16 1388.76 722.88 784.63 887.56 1093.27 1693.06 2014.57 2227.41 2408.95
2025-03-23 1454.92 708.49 826.51 942.22 1169.65 1759.46 2178.85 2405.31 2697.41
2025-03-30 1524.59 786.15 878.02 992.70 1217.84 1928.74 2338.42 2649.35 2911.34
2025-04-06 2010.53 1129.47 1221.57 1344.48 1642.23 2495.74 2990.96 3358.17 3744.81
2025-04-13 2159.52 1121.59 1264.54 1398.60 1691.07 2658.26 3145.37 3459.04 3790.58
2025-04-20 2021.46 1108.50 1224.75 1385.48 1659.14 2519.52 3004.81 3337.76 3634.48
2025-04-27 2507.72 1401.89 1509.45 1678.75 2004.18 3034.34 3587.30 4080.05 4567.79
2025-05-04 2235.23 1197.33 1330.00 1508.73 1825.54 2798.22 3280.97 3608.58 3960.17
2025-05-11 2788.27 1502.76 1689.54 1889.55 2280.05 3377.78 4068.12 4487.61 5008.52
2025-05-18 2916.71 1556.74 1750.15 1985.28 2428.44 3563.70 4233.98 4682.24 5026.60
2025-05-25 2634.82 1379.24 1554.15 1730.09 2160.98 3201.02 3810.69 4282.29 4654.30
2025-06-01 2053.95 1076.97 1182.72 1349.22 1640.46 2516.92 3019.84 3388.35 3684.43
2025-06-08 2236.31 1157.58 1299.08 1475.32 1827.02 2785.65 3267.40 3582.48 3974.54
2025-06-15 2194.80 1212.94 1312.80 1493.12 1809.90 2717.38 3240.19 3566.21 4003.08
2025-06-22 2252.60 1169.44 1297.43 1497.68 1828.93 2773.54 3299.95 3708.77 4046.33
2025-06-29 2452.34 1337.52 1483.54 1631.17 1944.21 3002.48 3571.94 3906.26 4277.41
2025-07-06 2271.50 1186.48 1310.31 1471.17 1838.55 2813.37 3297.71 3799.72 4266.28
2025-07-13 2232.62 1167.36 1316.49 1467.67 1817.82 2748.56 3295.24 3704.16 3987.61
2025-07-20 2341.30 1300.36 1436.59 1594.00 1895.83 2877.59 3466.10 3941.63 4229.74
2025-07-27 2255.96 1188.80 1351.89 1499.41 1819.47 2799.57 3331.05 3662.12 3992.25
2025-08-03 2212.97 1201.54 1307.48 1424.67 1786.88 2744.32 3218.89 3549.86 3902.07
2025-08-10 2341.41 1214.72 1354.82 1521.14 1856.05 2912.04 3487.29 3875.74 4223.77
2025-08-17 2267.99 1172.46 1332.30 1531.80 1834.63 2815.82 3350.59 3666.27 3970.25
2025-08-24 2109.35 1111.97 1242.92 1404.05 1695.54 2626.88 3120.90 3557.04 3883.81
2025-08-31 1989.64 1034.56 1154.92 1280.45 1568.10 2466.99 2975.84 3311.20 3572.45
2025-09-07 2280.54 1198.52 1350.52 1496.43 1821.58 2796.45 3275.25 3639.21 3921.02
2025-09-14 2194.94 1205.67 1301.95 1463.07 1774.25 2765.20 3290.78 3540.84 3946.12
2025-09-21 2323.31 1225.71 1384.21 1549.49 1882.29 2850.57 3409.23 3690.83 4167.61
2025-09-28 2258.96 1260.29 1347.42 1505.88 1822.22 2795.19 3332.59 3706.20 3972.27
Chat
chatbot