Prediction 1541

Dengue Sprint2425 R Spatio-Temporal Quantitative Weekly ADM 1

Model GHR Model 2025
Author Chloe Fletcher
ADM 1 São Paulo

Description:

GHR Model 2025 Validation Test 3 - SP


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 4045.5 2350.85 2543.80 2857.5 3398.25 4818.50 5620.9 6243.35 6703.60
2024-10-13 4183.0 2493.15 2643.25 3078.5 3563.50 4998.00 6015.8 6778.95 7433.98
2024-10-20 4511.0 2854.40 3024.25 3347.8 3816.75 5577.50 6488.5 7182.35 7877.70
2024-10-27 5043.5 2872.12 3159.50 3483.4 4259.25 5837.00 6992.3 7625.90 8239.17
2024-11-03 2903.0 1807.72 1909.90 2067.4 2375.75 3490.00 4129.5 4677.80 5222.90
2024-11-10 3259.0 1949.28 2112.90 2311.0 2750.75 3929.00 4768.5 5333.25 5893.90
2024-11-17 3868.0 2180.60 2397.80 2602.2 3197.50 4739.25 5467.8 5988.20 6428.73
2024-11-24 4303.0 2569.90 2701.60 2988.7 3566.75 5169.25 6184.3 6676.20 7129.48
2024-12-01 4683.0 2733.28 2885.15 3193.3 3822.00 5634.00 6826.9 7930.35 8825.62
2024-12-08 5037.0 2966.60 3179.65 3474.3 4163.25 6096.75 7368.0 8296.30 9384.45
2024-12-15 5512.0 3194.85 3432.65 3719.7 4498.00 6765.75 8327.4 9657.95 10282.35
2024-12-22 6794.0 4147.90 4507.05 4864.1 5619.25 8398.50 10080.3 11414.95 12600.60
2024-12-29 13031.5 6294.18 7117.35 8401.5 9935.25 16546.00 21430.8 25860.20 29473.62
2025-01-05 18430.0 9642.95 10154.55 11650.6 14243.00 23495.25 29999.5 35915.20 42945.93
2025-01-12 26711.0 13325.38 14990.25 16961.6 20901.25 34835.00 46769.1 53483.95 58832.90
2025-01-19 33815.0 17124.22 19646.45 21517.2 26627.75 45111.00 57256.3 68590.50 74903.02
2025-01-26 38524.5 18327.62 20848.95 23883.0 29603.50 49660.50 62574.8 74963.70 85559.10
2025-02-02 29509.5 17730.40 18405.25 19936.7 23669.00 37080.50 46440.2 52010.35 59477.30
2025-02-09 34099.0 18580.75 19817.30 21828.3 27171.00 42319.25 50181.1 60402.15 72208.15
2025-02-16 38426.0 21257.80 23574.10 25969.7 31516.00 47801.25 58931.2 68017.65 78370.50
2025-02-23 42729.0 24690.65 26745.00 29116.2 35741.00 52850.00 61892.0 71608.25 88903.20
2025-03-02 31683.0 18589.90 20000.65 21844.6 25586.50 37870.50 43792.7 49630.70 55189.80
2025-03-09 32979.0 19470.90 20415.00 23327.3 27498.00 40643.25 49597.3 55315.95 60873.47
2025-03-16 34080.0 20391.83 21620.25 24112.8 28130.75 41972.50 49340.9 55040.60 61252.85
2025-03-23 36552.0 21629.62 23895.00 26317.3 31200.75 44611.25 52363.7 58539.40 67067.27
2025-03-30 32278.0 19471.35 21168.55 23477.6 27065.25 39251.50 44880.4 50668.15 55808.90
2025-04-06 32519.5 18325.70 21012.65 23371.9 27316.00 39015.50 47004.3 50957.00 55231.38
2025-04-13 31579.0 19737.33 20995.25 22881.2 27100.00 38551.75 45986.4 51331.35 55504.40
2025-04-20 28772.0 19043.75 20052.65 21312.7 24104.25 34790.75 40677.3 46217.10 49620.65
2025-04-27 25743.0 13812.30 16111.60 17659.9 21206.25 30416.00 35583.8 38504.35 40398.60
2025-05-04 16455.0 9845.27 10882.10 11770.7 13574.75 20145.50 24677.3 26748.70 29016.60
2025-05-11 12654.5 7663.80 8212.15 9197.9 10639.75 15005.25 17650.9 19719.65 21238.72
2025-05-18 8831.5 5413.50 5898.15 6502.8 7498.25 10917.25 13199.3 14379.20 15081.67
2025-05-25 6620.0 4034.38 4365.85 4831.5 5564.25 8056.50 9676.4 10501.10 12043.75
2025-06-01 3905.0 2246.18 2430.65 2738.9 3240.75 4762.50 5407.2 5974.20 6712.52
2025-06-08 2962.0 1764.22 1903.00 2113.8 2469.25 3556.00 4149.2 4580.95 4807.55
2025-06-15 2235.0 1328.17 1440.80 1592.8 1842.50 2634.50 3091.8 3395.25 3729.05
2025-06-22 1656.0 983.42 1059.80 1191.9 1370.00 1951.75 2432.0 2629.50 2904.22
2025-06-29 944.0 599.85 639.85 691.0 798.75 1114.00 1303.4 1410.50 1570.97
2025-07-06 756.5 458.70 497.00 543.4 640.50 920.00 1099.3 1188.90 1330.28
2025-07-13 636.0 390.48 409.85 452.8 526.00 754.00 886.3 986.20 1076.10
2025-07-20 566.0 344.32 374.90 405.0 462.00 667.00 797.1 865.10 934.10
2025-07-27 548.0 310.43 343.80 386.9 456.00 653.25 777.1 865.05 936.05
2025-08-03 444.0 248.00 281.95 305.9 371.00 534.00 657.1 713.05 790.10
2025-08-10 417.0 260.43 275.95 294.9 347.75 493.25 589.0 658.10 723.88
2025-08-17 380.0 230.47 245.95 266.0 315.00 461.50 544.2 622.15 687.55
2025-08-24 367.0 228.00 244.80 261.9 310.00 436.00 544.1 586.20 643.58
2025-08-31 358.0 211.47 225.90 246.9 296.00 431.75 507.1 559.00 612.20
2025-09-07 389.0 240.47 252.00 268.0 318.00 475.25 551.3 611.30 668.10
2025-09-14 415.0 240.95 260.00 292.0 347.25 492.00 581.0 640.10 676.00
2025-09-21 401.0 241.95 259.00 275.0 321.00 474.00 559.1 621.05 679.00
2025-09-28 381.5 218.95 238.95 266.9 317.50 461.00 558.0 643.05 729.00
Chat
chatbot