Prediction 2160

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model Chronos-Bolt
Author Davi Sales Barreira
ADM 1 Rio Grande do Sul

Description:

Validation set 3 for RS using Chronos-Bolt


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 0.00 0.00 0.00 0.00 0.00 2459.07 4969.00 5882.55 6339.33
2024-10-13 107.77 0.00 0.00 0.00 0.00 2328.77 5069.11 6101.78 6618.12
2024-10-20 299.51 0.00 0.00 0.00 0.00 3291.43 6508.78 7726.95 8336.04
2024-10-27 535.91 0.00 0.00 0.00 0.00 3671.42 7180.07 8530.55 9205.80
2024-11-03 0.00 0.00 0.00 0.00 0.00 2827.91 7467.92 9383.44 10341.20
2024-11-10 111.75 0.00 0.00 0.00 0.00 3206.91 7932.44 9879.86 10853.57
2024-11-17 482.41 0.00 0.00 0.00 0.00 3904.72 9094.46 11163.22 12197.59
2024-11-24 620.38 0.00 0.00 0.00 0.00 4291.37 10677.66 13373.48 14721.38
2024-12-01 1039.72 0.00 0.00 0.00 0.00 4887.64 11915.39 14891.52 16379.59
2024-12-08 2032.68 0.00 0.00 0.00 105.52 6389.61 14349.30 17758.68 19463.37
2024-12-15 1801.64 0.00 0.00 0.00 0.00 6324.90 15883.81 20004.60 22064.99
2024-12-22 1967.43 0.00 0.00 0.00 0.00 7050.09 17630.70 22098.65 24332.62
2024-12-29 2614.79 0.00 0.00 0.00 569.59 8028.19 19556.41 24453.78 26902.46
2025-01-05 2690.07 0.00 0.00 0.00 565.97 8352.17 20860.06 26109.15 28733.70
2025-01-12 3038.49 0.00 0.00 0.00 465.49 9281.26 22740.00 28371.49 31187.24
2025-01-19 6102.07 0.00 0.00 0.00 2490.72 13056.12 27683.11 33801.11 36860.11
2025-01-26 6377.80 0.00 0.00 0.00 2252.21 13912.38 29051.87 35340.99 38485.55
2025-02-02 7327.54 0.00 0.00 0.00 2505.18 15514.35 31101.00 37436.81 40604.71
2025-02-09 9516.61 0.00 0.00 448.07 3965.30 18663.08 34810.70 41361.22 44636.49
2025-02-16 10655.54 0.00 0.00 933.88 4669.42 20649.11 37780.25 44673.11 48119.54
2025-02-23 12104.86 0.00 458.92 1875.49 5826.42 22648.20 40524.46 47753.37 51367.82
2025-03-02 14799.69 554.38 1408.31 3116.18 7717.46 26177.69 44877.58 52440.35 56221.74
2025-03-09 18586.03 2074.18 3025.77 4928.96 10109.73 31288.48 50670.48 58416.91 62290.13
2025-03-16 24038.31 3588.05 4816.06 7272.09 14098.12 37574.31 57703.98 65810.42 69863.64
2025-03-23 26007.32 4929.33 6194.54 8724.95 15669.90 40548.40 61199.59 69438.46 73557.90
2025-03-30 29337.82 7581.37 8799.30 11235.15 18195.04 44826.35 66549.79 75116.30 79399.55
2025-04-06 33426.14 7980.72 9546.44 12677.89 21374.62 50084.00 71672.50 80122.01 84346.76
2025-04-13 35876.98 7207.53 9019.09 12642.22 22545.95 53391.09 76154.42 85009.52 89437.06
2025-04-20 38963.52 7591.45 9515.49 13363.57 24082.11 57498.58 79771.06 88306.56 92574.32
2025-04-27 34906.15 6560.32 8220.46 11540.75 21052.44 53088.11 74941.38 83221.48 87361.53
2025-05-04 30531.79 4651.50 6110.75 9029.25 17456.59 48147.27 68838.12 76669.76 80585.57
2025-05-11 29910.64 5288.96 6608.86 9248.67 17201.29 46358.70 66390.77 74000.40 77805.22
2025-05-18 25151.04 2411.79 3770.42 6487.67 14056.56 40372.62 59122.11 66319.17 69917.69
2025-05-25 20689.97 0.00 1210.61 3775.57 10830.19 34845.27 52136.64 58812.59 62150.57
2025-06-01 17524.36 0.00 87.31 2319.05 8520.28 30932.01 47117.10 53300.38 56392.01
2025-06-08 13746.61 0.00 0.00 879.87 6017.68 26242.64 40944.95 46510.54 49293.34
2025-06-15 9682.67 0.00 0.00 0.00 3441.96 20543.21 34162.11 39357.10 41954.60
2025-06-22 8143.85 0.00 0.00 0.00 3125.30 17749.63 30005.94 34722.60 37080.94
2025-06-29 7421.04 0.00 0.00 0.00 2976.56 15569.18 26319.08 30444.77 32507.61
2025-07-06 5027.42 0.00 0.00 0.00 1101.62 12335.34 22513.20 26493.89 28484.23
2025-07-13 5026.37 0.00 0.00 0.00 1158.21 11750.16 20772.80 24300.08 26063.71
2025-07-20 3574.42 0.00 0.00 0.00 190.99 10279.87 19139.62 22617.05 24355.76
2025-07-27 4139.09 0.00 0.00 0.00 580.48 10594.88 19237.30 22627.01 24321.86
2025-08-03 3613.80 0.00 0.00 0.00 187.60 9984.57 18224.33 21384.71 22964.91
2025-08-10 3312.30 0.00 0.00 0.00 133.87 9268.93 16974.21 20020.12 21543.07
2025-08-17 3161.26 0.00 0.00 0.00 110.92 9372.33 16971.14 19906.13 21373.63
2025-08-24 3375.74 0.00 0.00 0.00 53.81 9718.98 17174.23 20140.22 21623.22
2025-08-31 2477.68 0.00 0.00 0.00 0.00 8823.13 16963.41 20267.94 21920.21
2025-09-07 3209.30 0.00 0.00 0.00 12.26 9463.16 17656.33 21055.84 22755.59
2025-09-14 1388.03 0.00 0.00 0.00 0.00 4568.97 8079.05 9387.50 10041.73
2025-09-21 1680.45 0.00 0.00 0.00 0.00 4489.11 7547.55 8680.91 9247.59
2025-09-28 1719.39 0.00 0.00 0.00 0.00 4396.87 7491.32 8632.99 9203.83
Chat
chatbot