Prediction 2166

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model Chronos-Bolt
Author Davi Sales Barreira
ADM 1 Goiás

Description:

Validation set 3 for GO using Chronos-Bolt


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 870.80 232.13 283.94 387.55 616.59 1723.98 2704.59 3068.55 3250.53
2024-10-13 794.75 245.34 288.02 373.39 560.29 1642.24 2624.23 2983.60 3163.29
2024-10-20 820.45 276.78 319.71 405.58 611.90 1771.37 2760.41 3101.48 3272.02
2024-10-27 980.78 466.29 503.82 578.88 730.74 2058.56 3214.43 3629.92 3837.67
2024-11-03 1158.17 552.17 609.04 722.78 951.59 2119.58 3317.75 3768.00 3993.12
2024-11-10 1222.28 505.34 558.02 663.37 901.71 2446.60 3954.34 4533.98 4823.80
2024-11-17 1415.57 379.71 436.83 551.07 865.70 2862.03 4576.23 5211.62 5529.31
2024-11-24 1693.19 301.43 379.84 536.67 987.60 3411.21 5441.43 6211.92 6597.17
2024-12-01 2097.04 204.81 311.84 525.92 1102.94 4304.60 6646.53 7511.62 7944.16
2024-12-08 2590.02 87.99 237.89 537.68 1315.79 5200.73 7765.77 8720.37 9197.67
2024-12-15 3156.12 201.44 343.91 628.87 1474.87 6157.49 9258.05 10434.87 11023.29
2024-12-22 4254.44 439.69 636.39 1029.80 2166.54 7747.54 11395.81 12746.58 13421.97
2024-12-29 5566.09 1010.91 1234.16 1680.67 3049.79 9457.59 13596.92 15149.25 15925.41
2025-01-05 6921.63 1485.81 1772.16 2344.85 4082.78 11163.00 15639.74 17311.75 18147.75
2025-01-12 8657.13 2216.13 2576.70 3297.83 5372.97 13295.36 17968.76 19687.18 20546.40
2025-01-19 9035.81 2374.00 2741.65 3476.97 5626.13 13976.26 18949.41 20762.84 21669.55
2025-01-26 10322.80 2517.61 2951.84 3820.31 6338.73 15666.74 20753.45 22633.74 23573.88
2025-02-02 11634.94 2669.64 3156.90 4131.42 6984.77 17360.71 22816.92 24821.57 25823.89
2025-02-09 12266.56 3129.66 3619.06 4597.86 7487.12 18189.46 23760.68 25824.94 26857.06
2025-02-16 12565.80 3460.27 3964.01 4971.49 7942.88 18686.63 24441.44 26575.58 27642.64
2025-02-23 13205.32 3728.75 4266.47 5341.93 8433.69 19395.07 25239.76 27423.20 28514.92
2025-03-02 14086.44 4094.21 4672.33 5828.57 9049.63 20291.23 26156.79 28370.46 29477.29
2025-03-09 14331.20 4517.95 5069.32 6172.06 9276.28 20534.90 26280.58 28448.48 29532.43
2025-03-16 14723.54 4629.32 5185.46 6297.74 9518.39 20808.78 26529.65 28727.97 29827.12
2025-03-23 15247.72 4885.89 5473.87 6649.82 9976.04 21493.11 27118.10 29260.49 30331.68
2025-03-30 15700.63 5169.18 5761.15 6945.08 10366.50 21850.61 27350.46 29407.44 30435.93
2025-04-06 15223.98 5197.49 5786.40 6964.23 10321.58 21064.68 26159.01 28070.88 29026.82
2025-04-13 14946.96 5432.83 5992.39 7111.51 10278.46 20252.02 24876.83 26607.07 27472.19
2025-04-20 13375.55 5399.97 5854.49 6763.53 9339.26 18319.88 22671.60 24325.99 25153.19
2025-04-27 13451.53 5279.01 5733.40 6642.19 9305.96 18175.47 22223.37 23739.31 24497.28
2025-05-04 12596.67 4610.70 5050.07 5928.82 8498.16 17073.96 20914.85 22335.96 23046.52
2025-05-11 10588.85 4076.27 4397.71 5040.59 7040.15 14678.86 18365.44 19762.15 20460.50
2025-05-18 9462.77 3322.21 3654.00 4317.60 6254.28 13123.69 16310.93 17528.58 18137.41
2025-05-25 7532.81 2607.70 2859.20 3362.19 4825.74 10687.39 13348.69 14386.02 14904.68
2025-06-01 5755.35 1908.30 2080.14 2423.83 3471.88 8536.11 10804.08 11681.36 12120.00
2025-06-08 4435.82 1411.22 1536.51 1787.08 2559.31 6902.70 8860.03 9592.24 9958.34
2025-06-15 3606.71 1146.92 1240.82 1428.60 2064.89 5703.37 7374.14 8033.14 8362.64
2025-06-22 2783.66 817.15 899.96 1065.58 1558.03 4461.21 5698.86 6182.72 6424.65
2025-06-29 2270.20 798.19 845.46 940.01 1252.26 3508.24 4340.72 4663.05 4824.21
2025-07-06 2021.91 968.10 995.80 1051.22 1266.22 2883.17 3382.80 3596.43 3703.25
2025-07-13 1684.44 835.52 870.93 941.73 1115.90 2198.69 2343.52 2409.06 2441.83
2025-07-20 1487.82 642.43 671.83 730.62 903.89 1800.15 1877.26 1896.90 1906.72
2025-07-27 1505.31 625.85 668.88 754.95 990.97 1659.93 1750.06 1755.74 1758.58
2025-08-03 1236.84 660.45 702.70 787.20 1000.31 1537.98 1623.57 1636.82 1643.45
2025-08-10 992.52 542.62 560.88 597.38 692.39 1242.62 1334.25 1371.24 1389.73
2025-08-17 835.00 423.97 434.07 454.26 523.25 1061.30 1136.26 1169.23 1185.72
2025-08-24 732.24 6.91 58.16 160.65 433.03 1012.17 1110.63 1144.54 1161.49
2025-08-31 703.74 0.00 0.00 103.84 520.03 930.02 1038.00 1068.68 1084.01
2025-09-07 649.43 11.09 74.35 200.88 500.76 893.93 997.43 1038.20 1058.59
2025-09-14 713.84 342.36 363.46 405.64 531.27 940.91 1140.11 1216.25 1254.33
2025-09-21 699.24 371.35 392.57 435.02 557.77 894.61 1113.79 1199.69 1242.64
2025-09-28 775.01 429.23 450.27 492.36 608.61 963.06 1209.07 1298.49 1343.21
Chat
chatbot