Prediction 2168

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model Chronos-Bolt
Author Davi Sales Barreira
ADM 1 São Paulo

Description:

Validation set 3 for SP using Chronos-Bolt


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 1505.72 0.00 0.00 0.00 0.00 8871.96 17281.81 20285.29 21787.03
2024-10-13 3352.63 0.00 0.00 0.00 0.00 9938.09 19070.84 22431.88 24112.40
2024-10-20 3161.84 0.00 0.00 0.00 0.00 13774.98 25596.94 29856.86 31986.83
2024-10-27 4018.75 0.00 0.00 0.00 83.28 17373.19 32671.39 38373.43 41224.45
2024-11-03 5797.09 0.00 0.00 0.00 174.61 18467.14 37531.49 45115.60 48907.66
2024-11-10 6691.90 0.00 0.00 0.00 1151.98 23050.54 44395.65 52848.35 57074.70
2024-11-17 8488.98 0.00 0.00 0.00 1405.65 26444.75 50094.89 59120.78 63633.73
2024-11-24 12512.00 0.00 0.00 0.00 4356.54 32276.87 61463.55 73265.70 79166.77
2024-12-01 14445.47 0.00 0.00 0.00 4208.55 36266.57 67145.81 79601.59 85829.48
2024-12-08 20949.18 0.00 0.00 0.00 8909.82 45839.36 78877.59 92391.38 99148.27
2024-12-15 24545.83 0.00 0.00 0.00 10200.95 50835.76 90358.10 106882.57 115144.80
2024-12-22 29083.11 0.00 0.00 175.49 12346.25 59081.82 104964.65 123500.03 132767.72
2024-12-29 34343.75 0.00 0.00 3754.73 15940.99 68020.18 119263.01 140053.82 150449.22
2025-01-05 43083.46 0.00 1722.16 6762.94 21812.73 81251.51 137623.67 160122.93 171372.56
2025-01-12 63040.60 3970.00 7513.02 14599.05 34614.43 107846.37 169229.75 193466.85 205585.40
2025-01-19 83509.72 9682.90 14169.78 23143.52 48416.79 134237.04 202212.08 228946.82 242314.19
2025-01-26 95607.04 14475.35 19203.91 28661.02 55451.01 150456.49 220742.58 248612.89 262548.05
2025-02-02 113664.61 20979.49 26174.51 36564.54 66352.86 174162.33 250005.66 279385.14 294074.88
2025-02-09 135852.81 32297.54 38177.99 49938.89 84074.21 201175.57 280322.12 311082.28 326462.36
2025-02-16 153949.83 41370.01 47896.90 60950.67 99132.25 224917.33 309500.59 342198.71 358547.77
2025-02-23 168431.95 48697.48 55921.93 70370.84 110909.04 241838.66 330208.50 364680.52 381916.52
2025-03-02 189329.03 59238.26 67420.43 83784.78 128045.69 265106.99 356671.91 392778.56 410831.89
2025-03-09 213789.39 74175.34 82888.33 100314.32 147426.66 293516.03 386158.62 422318.81 440398.91
2025-03-16 238806.41 78610.18 88758.37 109054.75 164827.52 321319.48 417403.31 455452.69 474477.37
2025-03-23 241904.48 80912.47 90828.50 110660.57 165191.21 329460.23 427324.31 465669.28 484841.77
2025-03-30 249801.94 89357.74 98839.52 117803.07 171530.26 338926.75 439805.44 478718.83 498175.52
2025-04-06 255617.98 88474.32 99082.27 120298.17 179022.63 347665.22 446302.34 484257.56 503235.17
2025-04-13 254102.52 83128.03 94032.94 115842.76 175751.85 346525.88 446262.47 484329.47 503362.97
2025-04-20 236586.50 77740.48 87217.29 106170.91 159241.36 329220.27 425226.03 461784.98 480064.46
2025-04-27 208023.59 62337.51 70492.34 86801.99 134261.58 297199.05 388120.31 422257.64 439326.30
2025-05-04 179186.08 42934.98 50295.61 65016.87 108169.77 264325.90 349401.25 381129.67 396993.88
2025-05-11 158046.52 36717.01 42803.43 54976.29 92775.32 234728.24 315967.88 346738.98 362124.53
2025-05-18 125503.77 19697.27 25567.14 37306.88 71053.14 192253.45 263098.69 290309.62 303915.09
2025-05-25 92848.40 8525.51 13132.93 22347.76 48445.94 148836.01 207944.09 231099.60 242677.36
2025-06-01 64426.25 4052.15 6780.95 12238.54 28767.24 111746.06 161865.59 181319.72 191046.79
2025-06-08 49712.82 3226.79 5216.48 9195.87 21507.76 90300.38 132901.52 149110.73 157215.33
2025-06-15 37783.56 3540.03 4917.71 7673.05 16415.24 70958.08 107492.93 121775.33 128916.53
2025-06-22 26877.20 2742.93 3629.35 5402.21 10907.42 54708.81 85359.16 97388.11 103402.58
2025-06-29 21822.35 2496.44 2903.57 3717.83 7033.07 43727.60 67434.85 76574.62 81144.50
2025-07-06 19180.28 0.00 131.14 1168.39 5242.42 37795.58 58732.34 67273.02 71543.36
2025-07-13 14150.63 0.00 0.00 0.00 2311.16 28982.50 43969.30 50083.93 53141.24
2025-07-20 13618.73 0.00 0.00 0.00 2703.96 26178.38 41281.12 47774.92 51021.82
2025-07-27 12018.53 0.00 0.00 0.00 1798.75 23509.25 37838.03 43814.30 46802.43
2025-08-03 12037.70 0.00 0.00 0.00 1141.63 23260.27 35304.18 40042.62 42411.83
2025-08-10 11686.31 0.00 0.00 0.00 610.92 21625.42 31635.75 35778.98 37850.60
2025-08-17 9620.91 0.00 0.00 0.00 0.00 19577.04 29041.43 32691.26 34516.18
2025-08-24 8553.65 0.00 0.00 0.00 0.00 17689.72 25317.11 28324.23 29827.79
2025-08-31 8135.48 0.00 0.00 0.00 0.00 17928.78 29065.04 33718.42 36045.11
2025-09-07 10401.00 0.00 0.00 0.00 0.00 20773.54 33772.44 39654.66 42595.77
2025-09-14 5774.21 0.00 0.00 0.00 0.00 14613.02 26936.49 31707.25 34092.63
2025-09-21 3982.16 0.00 0.00 0.00 0.00 10675.56 23803.29 29375.36 32161.39
2025-09-28 8211.80 0.00 0.00 0.00 2547.06 14885.18 28040.22 33384.29 36056.33
Chat
chatbot