Prediction 2189
| Model | TSMixer ZKI-PH4 - sprint 2025 |
|---|---|
| Author | Stends |
| ADM 1 | Bahia |
Description:
pred_task1_BA_corrected_dates
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.84 | 59.51 | 67.35 |
| 2022-10-16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-10-23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-10-30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-11-06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-11-13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-11-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-11-27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-12-04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-12-11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-12-18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-12-25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-01-01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.10 | 44.54 | 47.69 | 49.26 |
| 2023-01-08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.63 |
| 2023-01-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110.71 | 115.23 | 116.74 | 117.50 |
| 2023-01-22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 109.56 | 131.43 | 138.72 | 142.37 |
| 2023-01-29 | 61.77 | 0.00 | 0.00 | 5.21 | 29.26 | 94.28 | 118.32 | 126.34 | 130.35 |
| 2023-02-05 | 10.52 | 0.00 | 0.00 | 0.00 | 0.00 | 317.15 | 343.29 | 352.01 | 356.37 |
| 2023-02-12 | 143.89 | 0.00 | 0.00 | 0.00 | 0.00 | 427.62 | 438.59 | 442.24 | 444.07 |
| 2023-02-19 | 216.65 | 0.00 | 0.00 | 0.00 | 0.00 | 607.68 | 629.77 | 637.14 | 640.82 |
| 2023-02-26 | 153.67 | 0.00 | 0.00 | 0.00 | 0.00 | 369.73 | 387.74 | 393.75 | 396.75 |
| 2023-03-05 | 292.45 | 0.00 | 0.00 | 0.00 | 0.00 | 614.84 | 634.47 | 641.02 | 644.29 |
| 2023-03-12 | 390.39 | 23.42 | 25.47 | 29.56 | 41.85 | 738.92 | 751.21 | 755.31 | 757.36 |
| 2023-03-19 | 581.24 | 172.73 | 173.23 | 174.24 | 177.27 | 985.22 | 988.25 | 989.25 | 989.76 |
| 2023-03-26 | 576.59 | 43.03 | 47.37 | 56.05 | 82.09 | 1071.08 | 1097.13 | 1105.81 | 1110.15 |
| 2023-04-02 | 609.02 | 127.08 | 136.19 | 154.42 | 209.10 | 1008.95 | 1063.62 | 1081.85 | 1090.96 |
| 2023-04-09 | 521.02 | 248.68 | 259.60 | 281.43 | 346.93 | 695.10 | 760.60 | 782.44 | 793.35 |
| 2023-04-16 | 532.34 | 76.86 | 95.38 | 132.42 | 243.54 | 821.13 | 932.25 | 969.29 | 987.81 |
| 2023-04-23 | 564.36 | 241.90 | 246.80 | 256.59 | 285.96 | 842.77 | 872.14 | 881.93 | 886.83 |
| 2023-04-30 | 498.23 | 122.40 | 134.14 | 157.63 | 228.11 | 768.36 | 838.83 | 862.32 | 874.07 |
| 2023-05-07 | 424.50 | 131.41 | 134.74 | 141.39 | 161.35 | 687.66 | 707.62 | 714.27 | 717.60 |
| 2023-05-14 | 450.94 | 170.49 | 174.45 | 182.39 | 206.19 | 695.68 | 719.49 | 727.42 | 731.39 |
| 2023-05-21 | 374.18 | 59.02 | 71.47 | 96.38 | 171.08 | 577.28 | 651.98 | 676.89 | 689.34 |
| 2023-05-28 | 318.66 | 235.96 | 236.20 | 236.67 | 238.08 | 399.23 | 400.64 | 401.12 | 401.35 |
| 2023-06-04 | 334.10 | 174.32 | 182.08 | 197.59 | 244.12 | 424.07 | 470.61 | 486.12 | 493.87 |
| 2023-06-11 | 357.84 | 0.00 | 0.00 | 0.00 | 31.63 | 684.05 | 773.73 | 803.63 | 818.58 |
| 2023-06-18 | 142.77 | 0.00 | 0.00 | 2.53 | 17.60 | 267.95 | 283.01 | 288.04 | 290.55 |
| 2023-06-25 | 107.92 | 0.00 | 0.00 | 0.00 | 23.01 | 192.84 | 316.44 | 357.64 | 378.24 |
| 2023-07-02 | 41.18 | 0.00 | 0.00 | 0.00 | 0.00 | 454.93 | 499.54 | 514.42 | 521.85 |
| 2023-07-09 | 13.80 | 0.00 | 0.00 | 0.00 | 0.00 | 74.42 | 177.04 | 211.24 | 228.35 |
| 2023-07-16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.72 | 134.43 | 169.66 | 187.28 |
| 2023-07-23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 551.38 | 589.30 | 601.93 | 608.25 |
| 2023-07-30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 119.43 | 216.64 | 249.04 | 265.25 |
| 2023-08-06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.53 | 24.53 |
| 2023-08-13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-08-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.27 | 16.85 |
| 2023-08-27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.72 | 67.66 | 76.30 | 80.63 |
| 2023-09-03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-09-10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.24 | 97.67 | 114.81 | 123.38 |
| 2023-09-17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-09-24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.30 | 182.83 | 186.00 | 187.59 |
| 2023-10-01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.41 | 9.67 | 11.76 | 12.80 |
or line