Prediction 2203

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model TSMixer ZKI-PH4 - sprint 2025
Author Stends
ADM 1 Goiás

Description:

pred_task1_GO_corrected_dates


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2022-10-09 0.00 0.00 0.00 0.00 0.00 577.53 724.35 773.29 797.76
2022-10-16 483.56 0.00 0.00 0.00 35.65 931.46 1066.54 1111.57 1134.09
2022-10-23 428.97 0.00 0.00 0.00 51.49 806.44 867.38 887.69 897.85
2022-10-30 479.57 13.16 20.98 36.62 83.55 875.60 922.52 938.16 945.98
2022-11-06 303.16 0.00 0.00 0.00 13.50 592.83 693.12 726.54 743.26
2022-11-13 323.78 17.05 26.23 44.59 99.66 547.91 602.98 621.34 630.52
2022-11-20 229.44 0.00 0.00 0.00 28.43 430.45 518.07 547.27 561.88
2022-11-27 398.59 165.12 165.92 167.53 172.34 624.84 629.66 631.26 632.06
2022-12-04 618.33 220.61 240.91 281.50 403.26 833.40 955.16 995.75 1016.04
2022-12-11 1292.15 999.29 1010.90 1034.11 1103.77 1480.54 1550.19 1573.41 1585.01
2022-12-18 867.43 536.11 554.97 592.68 705.82 1029.03 1142.17 1179.88 1198.74
2022-12-25 883.15 632.97 641.84 659.57 712.78 1053.51 1106.72 1124.45 1133.32
2023-01-01 1315.78 1005.57 1020.37 1049.98 1138.81 1492.75 1581.57 1611.18 1625.99
2023-01-08 1364.14 1061.27 1071.15 1090.91 1150.20 1578.08 1637.36 1657.13 1667.01
2023-01-15 1656.54 1290.82 1307.81 1341.80 1443.77 1869.30 1971.27 2005.26 2022.26
2023-01-22 2165.50 1839.00 1854.78 1886.34 1981.01 2349.99 2444.66 2476.22 2492.00
2023-01-29 2682.63 2349.30 2354.90 2366.10 2399.71 2965.55 2999.16 3010.36 3015.96
2023-02-05 3411.23 2969.46 2981.98 3007.03 3082.16 3740.29 3815.43 3840.47 3852.99
2023-02-12 3226.39 2757.61 2761.82 2770.22 2795.45 3657.33 3682.56 3690.96 3695.17
2023-02-19 4217.24 3597.36 3605.78 3622.60 3673.08 4761.39 4811.87 4828.70 4837.11
2023-02-26 4301.71 3402.82 3420.61 3456.19 3562.94 5040.49 5147.23 5182.82 5200.61
2023-03-05 4130.55 2871.77 2889.19 2924.03 3028.55 5232.55 5337.07 5371.91 5389.33
2023-03-12 4558.90 2801.71 2824.36 2869.67 3005.59 6112.21 6248.14 6293.45 6316.10
2023-03-19 4279.40 2055.91 2078.55 2123.82 2259.63 6299.17 6434.98 6480.25 6502.88
2023-03-26 4609.59 2187.18 2235.32 2331.61 2620.48 6598.71 6887.57 6983.86 7032.01
2023-04-02 4224.24 2401.22 2500.91 2700.28 3298.40 5150.08 5748.21 5947.58 6047.27
2023-04-09 4945.60 4254.56 4299.24 4388.61 4656.69 5234.51 5502.60 5591.96 5636.64
2023-04-16 4513.17 968.03 1254.58 1827.67 3546.94 5479.40 7198.67 7771.76 8058.31
2023-04-23 3601.89 0.00 0.00 0.00 41.84 7161.94 7373.51 7444.03 7479.29
2023-04-30 4331.12 72.99 126.64 233.95 555.86 8106.38 8428.30 8535.60 8589.26
2023-05-07 4218.74 0.00 0.00 0.00 0.00 8719.93 8855.06 8900.11 8922.63
2023-05-14 4712.50 0.00 0.00 0.00 0.00 9775.56 10343.06 10532.23 10626.82
2023-05-21 4246.90 0.00 0.00 0.00 0.00 10354.33 10483.94 10527.15 10548.75
2023-05-28 2526.10 0.00 0.00 0.00 0.00 8670.33 8841.04 8897.94 8926.40
2023-06-04 3270.97 0.00 0.00 0.00 0.00 8893.10 9219.52 9328.32 9382.72
2023-06-11 2261.39 0.00 0.00 0.00 0.00 8218.77 9250.15 9593.94 9765.84
2023-06-18 2990.04 0.00 0.00 0.00 0.00 10787.89 11101.52 11206.06 11258.33
2023-06-25 1975.42 0.00 0.00 0.00 0.00 10575.47 10933.72 11053.14 11112.85
2023-07-02 2081.03 0.00 0.00 0.00 0.00 11492.61 12042.87 12226.29 12317.99
2023-07-09 1180.21 0.00 0.00 0.00 0.00 11341.11 11513.54 11571.02 11599.76
2023-07-16 693.52 0.00 0.00 0.00 0.00 10835.99 10869.18 10880.24 10885.78
2023-07-23 1179.94 0.00 0.00 0.00 0.00 11045.33 11340.52 11438.91 11488.11
2023-07-30 279.05 0.00 0.00 0.00 0.00 9678.95 9796.38 9835.53 9855.10
2023-08-06 0.00 0.00 0.00 0.00 0.00 9325.34 9508.87 9570.04 9600.63
2023-08-13 93.92 0.00 0.00 0.00 0.00 9271.12 9549.79 9642.69 9689.13
2023-08-20 0.00 0.00 0.00 0.00 0.00 7668.09 8404.26 8649.64 8772.34
2023-08-27 0.00 0.00 0.00 0.00 0.00 5628.29 6742.78 7114.28 7300.03
2023-09-03 413.63 0.00 0.00 0.00 0.00 4265.31 4986.22 5226.53 5346.68
2023-09-10 356.99 0.00 0.00 0.00 0.00 3868.27 3908.44 3921.84 3928.53
2023-09-17 511.59 0.00 0.00 0.00 0.00 3349.26 3661.24 3765.24 3817.24
2023-09-24 677.14 0.00 0.00 0.00 0.00 2930.55 3260.29 3370.20 3425.16
2023-10-01 199.27 0.00 0.00 0.00 0.00 2288.91 2363.98 2389.01 2401.52
Chat
chatbot