Prediction 2204
| Model | TSMixer ZKI-PH4 - sprint 2025 |
|---|---|
| Author | Stends |
| ADM 1 | Distrito Federal |
Description:
pred_task1_DF_corrected_dates
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.73 | 56.40 | 59.63 | 61.24 |
| 2022-10-16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-10-23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-10-30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.29 | 34.13 | 34.74 | 35.04 |
| 2022-11-06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-11-13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-11-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-11-27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-12-04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-12-11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-12-18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022-12-25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-01-01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-01-08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-01-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-01-22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-01-29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-02-05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-02-12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-02-19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-02-26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-03-05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.64 | 31.83 | 40.56 | 44.93 |
| 2023-03-12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.93 | 24.28 | 28.95 |
| 2023-03-19 | 208.56 | 23.71 | 25.32 | 28.54 | 38.18 | 378.94 | 388.59 | 391.80 | 393.41 |
| 2023-03-26 | 302.99 | 0.00 | 0.00 | 0.00 | 0.00 | 636.76 | 641.93 | 643.65 | 644.51 |
| 2023-04-02 | 253.64 | 0.00 | 0.00 | 0.00 | 25.50 | 481.78 | 527.16 | 542.28 | 549.84 |
| 2023-04-09 | 403.96 | 85.80 | 109.61 | 157.25 | 300.15 | 507.78 | 650.68 | 698.31 | 722.13 |
| 2023-04-16 | 309.52 | 0.00 | 0.00 | 0.00 | 138.50 | 480.53 | 695.21 | 766.78 | 802.56 |
| 2023-04-23 | 89.13 | 0.00 | 0.00 | 0.00 | 0.00 | 666.03 | 704.61 | 717.47 | 723.90 |
| 2023-04-30 | 170.90 | 0.00 | 0.00 | 0.00 | 0.00 | 809.89 | 840.99 | 851.35 | 856.54 |
| 2023-05-07 | 190.02 | 0.00 | 0.00 | 0.00 | 0.00 | 1005.14 | 1069.87 | 1091.45 | 1102.23 |
| 2023-05-14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 935.56 | 964.64 | 974.33 | 979.18 |
| 2023-05-21 | 314.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1497.32 | 1566.02 | 1588.92 | 1600.37 |
| 2023-05-28 | 49.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1221.47 | 1323.66 | 1357.73 | 1374.76 |
| 2023-06-04 | 155.53 | 0.00 | 0.00 | 0.00 | 0.00 | 1400.14 | 1418.35 | 1424.42 | 1427.46 |
| 2023-06-11 | 64.63 | 0.00 | 0.00 | 0.00 | 0.00 | 1352.22 | 1448.69 | 1480.84 | 1496.92 |
| 2023-06-18 | 235.69 | 0.00 | 0.00 | 0.00 | 0.00 | 1827.54 | 1987.89 | 2041.34 | 2068.07 |
| 2023-06-25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1978.03 | 2077.31 | 2110.41 | 2126.95 |
| 2023-07-02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2237.39 | 2411.21 | 2469.15 | 2498.11 |
| 2023-07-09 | 49.26 | 0.00 | 0.00 | 0.00 | 0.00 | 2726.07 | 2910.57 | 2972.08 | 3002.83 |
| 2023-07-16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2906.40 | 2949.15 | 2963.40 | 2970.53 |
| 2023-07-23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2673.97 | 2683.01 | 2686.03 | 2687.54 |
| 2023-07-30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3082.66 | 3404.85 | 3512.24 | 3565.94 |
| 2023-08-06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3204.33 | 3411.55 | 3480.63 | 3515.17 |
| 2023-08-13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2486.27 | 2862.80 | 2988.32 | 3051.07 |
| 2023-08-20 | 13.49 | 0.00 | 0.00 | 0.00 | 0.00 | 2110.96 | 2237.88 | 2280.19 | 2301.34 |
| 2023-08-27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1944.35 | 1982.39 | 1995.08 | 2001.42 |
| 2023-09-03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1249.36 | 1632.68 | 1760.45 | 1824.33 |
| 2023-09-10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 812.58 | 1005.53 | 1069.85 | 1102.01 |
| 2023-09-17 | 89.75 | 0.00 | 0.00 | 0.00 | 0.00 | 783.33 | 846.94 | 868.14 | 878.75 |
| 2023-09-24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 185.73 | 333.76 | 383.11 | 407.78 |
| 2023-10-01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 362.12 | 391.91 | 401.84 | 406.81 |
or line