Prediction 2208

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model TSMixer ZKI-PH4 - sprint 2025
Author Stends
ADM 1 Santa Catarina

Description:

pred_task1_SC_corrected_dates


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2022-10-09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-10-16 1249.99 1191.85 1196.43 1205.60 1233.09 1266.89 1294.38 1303.55 1308.13
2022-10-23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-10-30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-11-06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-11-13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-11-20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-11-27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-12-04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-12-11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-12-18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-12-25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-01-01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-01-08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-01-15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-01-22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-01-29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-02-05 753.25 720.09 720.92 722.58 727.55 778.95 783.92 785.57 786.40
2023-02-12 2081.33 2045.96 2047.84 2051.59 2062.84 2099.81 2111.06 2114.81 2116.69
2023-02-19 3766.10 3755.72 3756.30 3757.47 3760.97 3771.23 3774.74 3775.90 3776.49
2023-02-26 6689.22 6668.71 6669.00 6669.57 6671.31 6707.12 6708.86 6709.43 6709.72
2023-03-05 10904.40 10879.10 10879.53 10880.40 10882.99 10925.80 10928.39 10929.26 10929.69
2023-03-12 10838.75 10827.37 10827.69 10828.33 10830.26 10847.25 10849.17 10849.82 10850.14
2023-03-19 19116.13 19016.07 19021.80 19033.26 19067.65 19164.62 19199.00 19210.46 19216.20
2023-03-26 25953.84 25824.99 25829.71 25839.14 25867.45 26040.23 26068.54 26077.97 26082.69
2023-04-02 22486.91 22357.31 22363.34 22375.40 22411.59 22562.24 22598.42 22610.48 22616.52
2023-04-09 28048.77 27953.97 27956.07 27960.26 27972.82 28124.72 28137.29 28141.48 28143.57
2023-04-16 30924.22 30892.59 30892.86 30893.40 30895.02 30953.42 30955.05 30955.59 30955.86
2023-04-23 23302.11 23292.91 23293.29 23294.03 23296.27 23307.95 23310.19 23310.93 23311.30
2023-04-30 21202.70 21179.65 21180.85 21183.23 21190.39 21215.00 21222.16 21224.55 21225.74
2023-05-07 16214.97 16178.89 16179.02 16179.28 16180.06 16249.88 16250.66 16250.92 16251.05
2023-05-14 14979.14 14963.22 14963.61 14964.39 14966.72 14991.55 14993.89 14994.66 14995.05
2023-05-21 10722.05 10590.90 10598.20 10612.81 10656.64 10787.47 10831.30 10845.91 10853.21
2023-05-28 7056.18 6847.34 6857.11 6876.66 6935.29 7177.08 7235.71 7255.25 7265.03
2023-06-04 2899.31 2447.33 2464.78 2499.68 2604.37 3194.25 3298.94 3333.84 3351.29
2023-06-11 878.74 0.00 0.00 0.00 155.72 1601.77 2066.80 2221.81 2299.32
2023-06-18 0.00 0.00 0.00 0.00 0.00 1198.83 1831.84 2042.84 2148.34
2023-06-25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-07-02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-07-09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-07-16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-07-23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-07-30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.44 108.39
2023-08-06 0.00 0.00 0.00 0.00 0.00 1907.26 2391.76 2553.26 2634.01
2023-08-13 0.00 0.00 0.00 0.00 0.00 4967.73 5456.91 5619.97 5701.50
2023-08-20 0.00 0.00 0.00 0.00 0.00 5336.48 6187.77 6471.53 6613.41
2023-08-27 0.00 0.00 0.00 0.00 0.00 3670.60 4253.10 4447.26 4544.34
2023-09-03 0.00 0.00 0.00 0.00 0.00 3261.52 4033.59 4290.94 4419.62
2023-09-10 1037.84 0.00 0.00 0.00 0.00 3648.39 4073.64 4215.39 4286.26
2023-09-17 3475.75 1216.94 1300.22 1466.78 1966.46 4985.04 5484.71 5651.27 5734.55
2023-09-24 413.78 0.00 0.00 0.00 0.00 1338.57 1516.92 1576.37 1606.09
2023-10-01 1574.59 756.61 759.13 764.16 779.26 2369.92 2385.02 2390.06 2392.58
Chat
chatbot