Prediction 332

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Modelo LSTM model for Infodengue Sprint
Autor Eduardo Correa Araujo

Descrição:

Predictions for 2025 in MA using the baseline architecture


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 4.55 - 2.97 - - - - 7.83 -
2024-10-13 5.59 - 3.40 - - - - 9.85 -
2024-10-20 2.61 - 1.46 - - - - 4.98 -
2024-10-27 8.39 - 5.87 - - - - 14.99 -
2024-11-03 3.10 - 1.92 - - - - 6.07 -
2024-11-10 7.35 - 4.64 - - - - 13.45 -
2024-11-17 7.41 - 4.89 - - - - 12.50 -
2024-11-24 2.72 - 1.53 - - - - 6.94 -
2024-12-01 10.52 - 7.21 - - - - 16.73 -
2024-12-08 3.80 - 2.29 - - - - 6.49 -
2024-12-15 3.65 - 2.14 - - - - 7.11 -
2024-12-22 8.72 - 5.67 - - - - 14.12 -
2024-12-29 44.38 - 34.91 - - - - 65.78 -
2025-01-05 88.91 - 72.38 - - - - 104.12 -
2025-01-12 113.99 - 87.88 - - - - 145.07 -
2025-01-19 95.26 - 77.18 - - - - 117.93 -
2025-01-26 185.14 - 155.23 - - - - 227.41 -
2025-02-02 208.53 - 176.69 - - - - 239.99 -
2025-02-09 190.05 - 166.16 - - - - 218.64 -
2025-02-16 255.76 - 213.99 - - - - 287.30 -
2025-02-23 331.42 - 281.49 - - - - 380.54 -
2025-03-02 338.77 - 300.19 - - - - 391.46 -
2025-03-09 194.06 - 162.50 - - - - 236.36 -
2025-03-16 155.01 - 128.39 - - - - 184.60 -
2025-03-23 184.76 - 155.13 - - - - 223.09 -
2025-03-30 133.80 - 110.00 - - - - 161.25 -
2025-04-06 144.14 - 119.29 - - - - 177.62 -
2025-04-13 130.58 - 108.48 - - - - 159.97 -
2025-04-20 117.79 - 94.94 - - - - 145.59 -
2025-04-27 135.87 - 112.29 - - - - 166.50 -
2025-05-04 90.73 - 74.98 - - - - 113.52 -
2025-05-11 80.16 - 68.40 - - - - 100.59 -
2025-05-18 53.17 - 43.22 - - - - 69.36 -
2025-05-25 40.52 - 32.00 - - - - 55.58 -
2025-06-01 28.28 - 23.36 - - - - 42.73 -
2025-06-08 37.18 - 28.72 - - - - 51.65 -
2025-06-15 26.93 - 20.08 - - - - 43.63 -
2025-06-22 31.31 - 24.06 - - - - 46.13 -
2025-06-29 27.11 - 19.76 - - - - 41.96 -
2025-07-06 34.14 - 26.41 - - - - 48.36 -
2025-07-13 20.49 - 14.99 - - - - 32.38 -
2025-07-20 8.11 - 5.42 - - - - 16.57 -
2025-07-27 7.04 - 4.86 - - - - 14.01 -
2025-08-03 11.96 - 8.22 - - - - 22.68 -
2025-08-10 7.04 - 4.23 - - - - 14.95 -
2025-08-17 10.40 - 6.70 - - - - 18.77 -
2025-08-24 9.61 - 6.26 - - - - 17.68 -
2025-08-31 8.89 - 5.76 - - - - 16.02 -
2025-09-07 6.22 - 3.92 - - - - 15.44 -
2025-09-14 12.92 - 8.18 - - - - 22.05 -
2025-09-21 3.70 - 2.25 - - - - 7.81 -
2025-09-28 6.26 - 4.54 - - - - 10.66 -
Chat