Prediction 3619

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model Dengue oracle - M1
Author Eduardo Correa Araujo
ADM 1 Rio de Janeiro

Description:

Validation test 3 for sprint 2025 preds in RJ


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 77.16 15.96 20.58 26.09 44.47 139.31 262.59 450.39 613.68
2024-10-13 91.79 19.88 25.36 34.33 54.05 174.54 331.31 541.32 841.15
2024-10-20 77.96 16.85 21.92 28.31 44.47 145.64 298.03 475.42 633.91
2024-10-27 78.13 15.64 18.55 27.29 45.08 136.74 246.60 362.46 500.38
2024-11-03 97.96 19.94 26.31 33.09 53.94 170.47 309.96 438.00 562.24
2024-11-10 92.22 18.52 26.44 36.63 56.26 158.83 268.21 417.12 566.60
2024-11-17 118.32 28.71 34.71 45.68 70.89 216.41 415.78 673.54 1214.35
2024-11-24 147.45 30.55 36.93 52.97 84.54 285.10 528.26 972.75 1514.46
2024-12-01 160.24 35.69 44.93 57.66 89.86 304.84 544.65 768.73 1100.49
2024-12-08 188.83 46.94 54.28 73.22 116.14 342.18 581.73 1001.23 1261.13
2024-12-15 173.20 41.74 48.23 63.19 98.77 334.21 639.62 919.24 1576.77
2024-12-22 231.39 47.47 61.89 82.13 133.79 405.70 899.53 1425.19 2630.14
2024-12-29 587.86 109.05 143.02 183.89 326.18 1264.32 2995.37 5294.08 7911.51
2025-01-05 737.52 123.71 175.23 246.02 422.82 1302.01 2724.35 3590.60 6830.08
2025-01-12 1132.57 219.54 251.89 351.51 600.86 2244.50 4659.72 8664.29 14135.37
2025-01-19 1322.48 215.31 265.42 433.08 754.48 2494.77 4968.14 6883.02 17245.48
2025-01-26 1755.57 343.34 446.23 591.19 964.93 3098.77 6764.68 11108.30 16979.30
2025-02-02 2224.91 445.00 551.08 840.90 1276.87 4204.85 9118.95 15160.81 24205.19
2025-02-09 2375.29 566.30 683.98 878.57 1404.34 4787.79 8180.45 12846.21 18499.66
2025-02-16 2931.73 644.49 780.69 1004.17 1621.37 5584.68 9441.43 14721.77 21259.80
2025-02-23 3085.79 747.51 885.93 1181.87 1853.66 5363.57 9988.29 12909.74 18192.74
2025-03-02 3309.70 889.45 1061.85 1241.11 1962.93 5946.84 9865.85 16797.24 25620.41
2025-03-09 4044.87 963.78 1269.40 1605.26 2311.54 7072.97 13012.48 16800.55 25288.22
2025-03-16 3709.83 920.13 1223.97 1576.31 2295.11 6570.40 11424.62 16943.27 21215.30
2025-03-23 4011.87 1121.86 1289.10 1627.29 2512.41 6253.46 11445.81 18864.11 24659.81
2025-03-30 4786.42 1185.74 1435.97 1964.24 2865.97 8502.99 15179.61 23847.80 32266.53
2025-04-06 4088.97 945.54 1130.28 1499.66 2455.15 6887.15 11723.90 19750.24 28722.52
2025-04-13 4214.95 1149.24 1434.00 1688.30 2576.68 7115.43 11094.83 15616.07 22096.49
2025-04-20 4070.03 1028.18 1304.33 1573.20 2456.41 6771.56 12516.00 15875.94 24683.83
2025-04-27 4135.33 1019.61 1266.05 1582.83 2541.78 7604.29 13076.83 18264.34 22315.18
2025-05-04 3594.51 816.52 964.61 1386.23 2087.24 6501.49 10429.29 14980.16 19195.66
2025-05-11 3162.75 761.05 954.25 1236.32 1914.15 6111.79 11424.50 16912.22 23266.02
2025-05-18 2428.21 581.87 718.26 862.09 1340.79 4725.16 8254.52 13011.83 20499.99
2025-05-25 1681.11 384.48 475.94 657.55 1043.43 2927.75 5593.35 7143.27 9570.57
2025-06-01 1272.23 324.30 390.33 488.20 782.76 2325.05 4445.26 6406.46 10787.27
2025-06-08 1097.04 255.62 310.78 388.90 669.03 1940.35 3529.47 5500.12 7526.65
2025-06-15 799.27 182.67 217.63 304.04 471.81 1502.09 2753.83 3851.99 6024.85
2025-06-22 600.52 136.64 165.17 203.97 323.93 1064.28 1752.17 2867.59 3728.02
2025-06-29 434.89 102.97 129.74 163.96 261.94 743.60 1291.30 1754.00 2754.39
2025-07-06 314.53 70.70 88.95 110.02 179.08 583.36 1105.87 1570.90 3094.62
2025-07-13 259.44 57.29 70.95 91.62 155.39 510.11 911.32 1224.55 1788.10
2025-07-20 227.04 46.66 62.25 84.21 130.54 441.08 865.12 1231.60 1968.95
2025-07-27 195.29 32.75 45.17 66.34 111.81 354.08 700.53 1043.48 1966.37
2025-08-03 149.41 31.46 35.80 50.89 84.75 286.68 594.80 809.02 1090.30
2025-08-10 139.88 29.41 35.37 48.30 78.07 278.80 557.07 876.20 1182.73
2025-08-17 126.07 26.62 31.81 43.49 68.63 253.92 477.09 708.61 982.30
2025-08-24 89.14 22.97 27.76 35.11 51.60 169.56 297.02 478.19 739.56
2025-08-31 101.82 19.61 27.46 36.13 56.85 187.57 332.70 474.83 837.67
2025-09-07 120.29 22.33 30.06 40.34 62.43 216.45 401.59 770.67 1211.20
2025-09-14 128.41 22.33 31.88 42.68 70.52 243.18 456.84 714.30 1210.59
2025-09-21 106.50 21.62 26.86 36.30 58.64 194.91 445.43 727.56 1225.77
2025-09-28 156.44 25.31 33.09 44.70 76.08 280.69 560.33 874.84 1199.22
Chat
chatbot