Prediction 3638

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model Dengue oracle - M1
Author Eduardo Correa Araujo
ADM 1 Rio Grande do Norte

Description:

Validation test 1 for sprint 2025 preds in RN


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2022-10-09 50.45 10.64 11.87 15.34 26.99 88.00 163.19 279.71 336.98
2022-10-16 60.92 9.58 13.65 17.91 31.35 106.98 212.44 298.20 434.87
2022-10-23 51.96 10.42 14.33 17.67 28.12 109.87 218.09 333.53 512.67
2022-10-30 54.40 10.55 13.89 18.52 31.88 109.58 198.36 319.27 476.39
2022-11-06 53.92 10.79 14.49 19.37 32.45 101.00 179.48 317.75 450.22
2022-11-13 61.29 11.08 13.99 18.63 32.77 110.55 232.03 391.05 506.70
2022-11-20 51.16 10.15 13.37 18.21 30.32 106.08 216.69 301.58 410.84
2022-11-27 47.64 8.16 9.68 15.14 25.56 91.16 177.25 234.36 364.92
2022-12-04 39.65 8.09 10.23 13.66 22.39 71.55 120.53 186.23 274.04
2022-12-11 44.90 8.79 10.84 14.62 26.85 92.47 201.33 328.55 497.38
2022-12-18 17.95 3.67 5.31 6.24 10.03 34.66 59.82 85.13 152.87
2022-12-25 13.74 2.11 2.80 3.83 7.11 27.51 58.34 87.33 147.97
2023-01-01 51.39 8.93 11.54 16.39 29.11 88.82 179.59 253.06 347.42
2023-01-08 58.42 12.54 15.88 19.94 32.56 112.62 186.36 284.38 419.11
2023-01-15 62.24 14.61 18.69 25.47 35.65 98.04 173.15 229.47 361.42
2023-01-22 75.35 19.19 24.03 29.51 46.31 124.28 204.31 310.95 439.63
2023-01-29 75.58 18.21 23.09 30.24 45.43 119.29 223.33 316.22 469.03
2023-02-05 95.16 23.66 29.57 37.38 57.64 167.30 294.87 413.44 531.89
2023-02-12 133.84 33.71 39.24 49.15 77.65 231.02 426.76 621.74 790.47
2023-02-19 110.70 29.20 38.31 48.00 69.64 179.63 284.43 407.72 606.67
2023-02-26 175.01 49.70 61.22 71.41 106.15 282.71 488.66 664.32 935.64
2023-03-05 193.77 45.60 60.93 79.78 115.98 335.25 600.66 860.35 1341.07
2023-03-12 262.20 55.42 75.90 103.10 158.52 462.29 802.76 1130.90 1478.00
2023-03-19 320.99 74.24 92.53 119.56 182.77 619.96 1120.84 1883.62 2918.03
2023-03-26 307.81 75.77 99.31 125.68 190.44 484.86 910.77 1251.55 1630.50
2023-04-02 410.74 113.31 133.62 165.67 256.06 696.09 1243.68 1657.45 2269.43
2023-04-09 463.72 120.56 146.38 190.30 301.14 752.83 1395.06 1973.15 2915.92
2023-04-16 556.61 135.34 162.83 214.96 321.35 917.11 1588.27 2087.31 2645.97
2023-04-23 591.33 174.48 211.83 266.84 372.40 926.63 1478.20 2083.13 3294.59
2023-04-30 698.15 179.44 230.47 278.21 428.45 1160.72 1838.12 2648.34 3703.89
2023-05-07 789.98 207.82 257.04 319.25 480.67 1269.37 2207.52 2959.98 3701.42
2023-05-14 849.46 221.24 273.80 363.15 518.28 1547.83 2475.62 3400.31 4659.99
2023-05-21 815.91 181.06 226.87 312.40 458.28 1372.66 2476.32 3349.07 4668.64
2023-05-28 851.30 188.40 228.54 294.08 496.65 1480.32 2370.42 3299.88 4551.64
2023-06-04 680.30 174.95 219.16 277.85 405.77 1235.10 2073.61 2837.47 4038.15
2023-06-11 559.92 140.93 177.77 229.91 353.85 934.78 1550.31 2367.59 3302.63
2023-06-18 484.87 123.60 155.21 199.73 283.71 804.08 1300.37 1786.43 2317.71
2023-06-25 360.63 107.51 133.92 165.29 227.45 617.88 936.44 1191.83 1448.91
2023-07-02 383.92 111.60 130.40 156.24 226.60 615.11 1003.09 1289.10 1699.30
2023-07-09 369.05 88.01 115.81 143.97 211.00 599.83 921.87 1317.28 1864.49
2023-07-16 292.77 77.55 116.26 136.08 192.01 473.43 798.55 1050.20 1237.84
2023-07-23 252.94 63.69 78.68 101.37 151.14 401.24 688.05 876.39 1146.86
2023-07-30 253.06 57.90 74.01 87.99 147.07 425.62 778.31 1144.86 1529.25
2023-08-06 217.20 55.18 64.64 81.22 126.06 389.69 687.63 954.18 1376.34
2023-08-13 195.99 46.11 58.02 77.27 116.70 348.42 604.84 834.08 1083.01
2023-08-20 164.14 37.06 44.14 64.46 100.99 302.37 517.54 684.73 1139.53
2023-08-27 141.05 32.92 45.27 54.92 82.60 253.01 476.25 617.03 786.84
2023-09-03 128.10 28.31 37.56 46.64 74.09 226.56 351.57 470.24 590.25
2023-09-10 101.27 23.18 27.54 37.53 61.65 175.12 324.69 414.04 574.30
2023-09-17 92.80 22.94 27.24 34.79 56.74 155.48 280.27 375.44 498.11
2023-09-24 88.61 20.20 22.85 30.94 48.14 161.74 315.59 450.98 630.84
2023-10-01 77.66 19.84 22.52 31.11 50.06 134.70 231.33 348.53 500.29
Chat
chatbot