Prediction 3706

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model Dengue oracle - M2
Author Eduardo Correa Araujo
ADM 1 Bahia

Description:

Validation test 3 for sprint 2025 preds in BA


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 321.54 121.82 139.97 164.86 224.97 493.30 866.47 1174.55 1761.74
2024-10-13 280.48 99.48 119.84 140.93 190.44 407.12 650.88 844.42 1212.98
2024-10-20 255.93 89.37 104.32 123.36 166.23 408.32 610.05 1010.29 1444.50
2024-10-27 256.12 83.67 104.17 125.24 178.27 409.91 656.95 905.09 1309.88
2024-11-03 274.12 90.42 107.00 130.00 181.96 448.29 812.16 1199.93 1561.90
2024-11-10 240.00 88.50 100.31 120.44 157.19 380.66 618.84 927.40 1471.62
2024-11-17 205.55 72.54 86.13 104.65 143.34 316.38 529.61 743.39 1475.44
2024-11-24 183.89 72.16 79.62 95.01 124.17 269.23 464.40 643.41 863.24
2024-12-01 219.92 65.37 82.32 103.14 144.40 320.58 575.51 881.20 1339.95
2024-12-08 176.57 52.94 66.07 84.10 116.68 301.66 492.36 768.57 1088.09
2024-12-15 113.65 37.09 41.73 53.94 73.44 178.26 324.56 432.55 764.57
2024-12-22 112.30 35.81 40.89 51.85 76.80 176.44 321.24 447.22 664.17
2024-12-29 264.03 86.74 103.18 126.44 173.81 443.71 830.27 1473.96 2336.44
2025-01-05 292.26 119.84 136.50 161.75 202.15 480.63 806.60 1136.29 1550.15
2025-01-12 279.08 103.76 120.33 143.48 198.27 398.97 623.24 833.52 1279.36
2025-01-19 320.94 139.58 154.51 180.02 224.17 463.48 680.53 902.60 1166.33
2025-01-26 389.11 162.50 181.14 208.35 276.79 583.90 1019.93 1430.00 1830.94
2025-02-02 482.55 182.43 208.46 248.77 341.84 780.11 1207.31 1742.69 2350.24
2025-02-09 483.18 210.88 240.35 274.43 352.89 692.84 1011.80 1220.14 1771.78
2025-02-16 470.11 190.25 217.19 261.53 351.24 718.74 1075.38 1503.44 2118.05
2025-02-23 676.51 269.96 299.42 351.49 481.59 1054.72 1598.50 2175.03 2780.04
2025-03-02 751.19 307.97 348.33 403.68 526.55 1066.18 1644.92 2136.19 2949.45
2025-03-09 878.23 392.66 437.91 498.34 635.43 1293.00 2027.53 2514.68 4667.37
2025-03-16 893.96 384.93 429.78 518.93 648.88 1250.05 1868.86 2475.78 3172.73
2025-03-23 886.42 393.30 420.98 479.77 637.05 1335.52 1963.18 2877.30 3618.33
2025-03-30 1516.40 579.93 643.80 738.68 1032.89 2147.29 3418.85 4753.00 6923.69
2025-04-06 1268.54 534.02 627.13 728.82 903.95 1867.31 2585.50 3877.88 5278.16
2025-04-13 1576.86 655.57 807.38 921.70 1159.48 2323.83 3639.22 4598.03 5742.19
2025-04-20 1806.55 747.98 841.26 970.21 1313.94 2571.15 3731.87 4507.86 5522.45
2025-04-27 1914.21 939.80 1028.47 1146.51 1409.50 2905.63 4042.79 5204.94 7137.61
2025-05-04 2059.34 899.13 972.09 1185.09 1532.42 2990.26 4493.05 6194.36 7490.71
2025-05-11 1858.33 828.47 902.41 1052.73 1381.80 2602.39 3415.91 4530.27 5827.06
2025-05-18 1510.59 737.80 786.95 914.17 1142.52 1982.07 2597.01 3480.24 3860.41
2025-05-25 1609.94 742.24 802.84 922.06 1180.93 2178.64 2941.02 3470.06 4256.01
2025-06-01 1618.83 752.71 849.21 958.40 1223.03 2103.16 2921.12 3928.61 4832.54
2025-06-08 1293.56 595.37 672.95 775.56 991.41 1704.55 2452.53 3168.44 4055.91
2025-06-15 1119.52 532.20 610.41 693.17 896.41 1550.08 2082.45 2713.85 3456.72
2025-06-22 1027.38 493.48 533.27 634.35 780.87 1415.74 1977.73 2378.86 2799.92
2025-06-29 1084.47 524.08 574.09 647.42 835.18 1490.08 2062.02 2735.08 3722.73
2025-07-06 997.80 433.27 483.42 571.69 741.46 1417.88 1995.80 2397.99 3601.35
2025-07-13 881.96 391.54 427.73 508.95 677.89 1295.29 1960.70 2516.20 3215.83
2025-07-20 813.12 335.76 360.80 430.83 579.01 1138.21 1773.09 2081.28 2562.66
2025-07-27 636.05 263.06 291.14 338.65 440.00 933.48 1397.48 1742.86 2180.46
2025-08-03 622.22 250.13 287.00 349.47 455.17 886.20 1333.67 1684.12 2246.06
2025-08-10 600.20 235.79 272.63 310.86 409.26 904.89 1373.14 1932.79 2556.53
2025-08-17 499.87 211.76 226.00 264.09 358.68 744.74 1068.24 1340.48 1959.86
2025-08-24 417.29 169.77 192.22 220.06 293.56 632.63 1042.07 1435.05 1921.97
2025-08-31 396.14 171.00 193.29 221.52 289.70 571.19 941.70 1344.03 1731.98
2025-09-07 319.61 122.87 134.89 157.16 223.99 461.05 705.54 888.56 1099.72
2025-09-14 326.49 127.92 148.16 174.20 227.88 464.80 726.21 1037.74 1354.40
2025-09-21 309.21 113.72 137.75 150.51 212.21 422.99 595.74 734.23 1001.16
2025-09-28 352.32 133.46 152.52 171.20 237.07 514.88 799.95 1251.08 1525.35
Chat
chatbot