Prediction 3993

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Model LSTM-RF model
Author Graeme Dor
ADM 1 São Paulo

Description:

LSTM-RF predictions for Mosqlimate Sprint 2025


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2023-10-01 100.09 23.29 36.73 47.31 61.36 207.00 288.69 357.94 407.19
2023-09-24 470.69 0.00 0.00 0.00 0.00 2147.69 3660.47 4563.65 5347.41
2023-09-17 646.25 0.00 0.00 0.00 0.00 2323.25 3836.02 4739.21 5522.97
2023-09-10 686.27 0.00 0.00 0.00 0.00 2363.27 3876.04 4779.23 5562.99
2023-09-03 656.17 0.00 0.00 0.00 0.00 2333.17 3845.94 4749.13 5532.89
2023-08-27 556.14 0.00 0.00 0.00 0.00 2233.13 3745.91 4649.10 5432.86
2023-08-20 498.91 0.00 0.00 0.00 0.00 2175.90 3688.68 4591.87 5375.63
2023-08-13 730.95 0.00 0.00 0.00 0.00 2407.94 3920.72 4823.91 5607.67
2023-08-06 729.92 0.00 0.00 0.00 0.00 2406.92 3919.70 4822.89 5606.64
2023-07-30 617.73 0.00 0.00 0.00 0.00 2294.72 3807.50 4710.69 5494.45
2023-07-23 597.56 0.00 0.00 0.00 0.00 2274.56 3787.34 4690.52 5474.28
2023-07-16 628.62 38.76 80.55 127.09 287.17 1498.69 2734.44 3878.27 4002.62
2023-07-09 935.84 43.63 100.03 167.15 435.31 2329.62 4137.69 5278.89 5842.38
2023-07-02 1317.34 48.63 103.90 198.59 569.25 3334.31 5984.25 7118.64 7682.12
2023-06-25 1704.72 57.01 119.27 243.53 703.56 4167.25 7751.62 8961.02 9567.81
2023-06-18 2229.53 65.86 137.68 278.84 885.25 5102.48 9519.00 10797.71 11959.81
2023-06-11 2737.06 74.73 143.93 304.34 968.62 6031.61 11279.25 12683.39 14660.68
2023-06-04 3195.75 85.03 153.99 329.66 1048.75 7184.98 12962.94 14491.71 17367.32
2023-05-28 3677.88 98.09 165.30 356.41 1128.88 8330.48 14646.62 16296.14 20669.64
2023-05-21 4170.06 110.56 176.62 381.41 1160.88 9257.73 16283.12 18000.80 23545.64
2023-05-14 4658.94 123.94 188.52 406.41 1239.88 10176.11 17652.68 19605.43 25393.43
2023-05-07 6180.74 1304.02 2087.78 2990.97 4503.74 7857.73 9370.51 10273.70 11057.46
2023-04-30 9139.35 4262.63 5046.39 5949.58 7462.36 10816.35 12329.12 13232.31 14016.07
2023-04-23 12882.55 8005.83 8789.59 9692.78 11205.56 14559.55 16072.33 16975.51 17759.27
2023-04-16 14235.61 9358.89 10142.65 11045.84 12558.62 15912.61 17425.38 18328.57 19112.33
2023-04-09 14351.93 9475.21 10258.97 11162.16 12674.94 16028.92 17541.70 18444.89 19228.65
2023-04-02 14824.66 9947.94 10731.70 11634.89 13147.67 16501.66 18014.44 18917.62 19701.38
2023-03-26 15382.24 10505.52 11289.28 12192.47 13705.24 17059.23 18572.01 19475.20 20258.96
2023-03-19 16054.52 11177.80 11961.55 12864.74 14377.52 17731.51 19244.29 20147.48 20931.23
2023-03-12 16312.03 11435.31 12219.07 13122.26 14635.04 17989.03 19501.81 20404.99 21188.75
2023-03-05 17307.81 12431.09 13214.85 14118.04 15630.82 18984.80 20497.58 21400.77 22184.53
2023-02-26 17001.73 12125.01 12908.77 13811.95 15324.73 18678.72 20191.50 21094.69 21878.45
2023-02-19 5429.88 151.95 201.81 392.20 1186.64 11568.25 18705.49 23164.40 29586.54
2023-02-12 4979.75 141.22 187.81 367.18 1112.58 10453.00 17060.62 21399.47 26934.71
2023-02-05 4504.44 127.91 174.43 344.61 1038.64 9333.88 15415.74 19634.53 23664.80
2023-01-29 4021.38 114.57 161.68 324.41 1014.95 8442.88 13815.81 17934.44 20800.48
2023-01-22 3536.81 100.00 147.99 302.32 942.02 7548.00 12460.56 16321.38 18945.56
2023-01-15 3025.00 86.69 135.24 288.26 865.27 6653.12 11350.19 14708.95 17232.56
2023-01-08 2464.56 75.06 123.49 264.32 768.56 5804.12 10216.56 13038.26 14794.81
2023-01-01 1891.38 63.31 111.62 240.13 646.53 4975.38 8819.25 11219.82 12333.81
2022-12-25 1460.75 52.42 99.42 209.13 512.66 4200.86 7197.94 8740.45 9865.70
2022-12-18 1150.19 43.25 87.05 182.71 393.41 3426.92 5797.31 6902.95 7898.52
2022-12-11 884.56 39.30 75.11 152.36 269.77 2494.61 4176.00 5284.57 6240.21
2022-12-04 636.56 34.69 64.48 140.42 230.33 1733.55 3045.77 3886.32 4621.83
2022-11-27 448.69 33.37 56.30 128.79 198.53 1086.81 2107.50 2761.51 3224.15
2022-11-20 355.38 32.87 52.38 115.61 176.84 886.06 1629.44 2063.82 2530.46
2022-11-13 1219.13 0.00 0.00 0.00 0.00 2896.12 4408.90 5312.09 6095.84
2022-11-06 1015.11 0.00 0.00 0.00 0.00 2692.10 4204.88 5108.07 5891.82
2022-10-30 679.89 0.00 0.00 0.00 0.00 2356.89 3869.66 4772.85 5556.61
2022-10-23 255.74 0.00 0.00 0.00 0.00 1932.74 3445.51 4348.70 5132.46
2022-10-16 352.70 0.00 0.00 0.00 0.00 2029.69 3542.47 4445.66 5229.42
2022-10-09 509.06 0.00 0.00 0.00 0.00 2186.05 3698.83 4602.02 5385.78
Chat
chatbot