Prediction 4047

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Model LSTM-RF model
Author Graeme Dor
ADM 1 São Paulo

Description:

LSTM-RF predictions for Mosqlimate Sprint 2025


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 295.0 55.80 89.00 89.0 104.00 418.00 742.0 742.00 742.12
2024-10-13 130.0 82.97 89.00 89.0 108.00 418.00 718.6 742.00 742.00
2024-10-20 208.0 82.92 89.00 89.0 114.00 418.00 742.0 742.00 747.00
2024-10-27 208.0 63.17 89.00 94.0 126.00 418.00 742.0 742.00 749.00
2024-11-03 235.0 52.95 89.00 94.0 161.00 306.00 582.0 742.00 834.00
2024-11-10 235.0 47.98 85.95 104.0 206.50 582.00 742.0 1004.00 1362.00
2024-11-17 289.0 22.00 28.00 94.0 161.00 748.00 1321.0 1397.00 2007.00
2024-11-24 571.0 23.98 73.80 132.0 289.00 1321.00 1321.0 1560.00 2007.00
2024-12-01 397.0 32.00 103.90 162.0 231.00 1321.00 1714.0 2420.05 3170.00
2024-12-08 949.0 25.95 101.35 192.9 262.00 1624.00 2090.0 3170.00 3610.00
2024-12-15 1160.0 29.90 115.60 197.0 286.00 1624.00 2050.0 2948.65 4265.25
2024-12-22 1137.0 21.77 71.00 176.9 242.00 1624.00 2607.0 3610.00 7395.00
2024-12-29 1473.0 5.95 11.00 38.0 215.00 3556.00 7395.0 7395.00 7395.00
2025-01-05 1814.0 90.00 208.00 234.0 412.25 4922.00 9320.0 13819.50 22956.00
2025-01-12 1398.0 155.47 220.00 220.0 424.75 6805.00 11464.0 18705.50 34116.00
2025-01-19 1752.0 58.60 208.00 220.0 415.00 7914.00 15490.2 19738.00 34116.00
2025-01-26 2765.0 122.70 220.00 272.0 652.50 9082.00 18581.0 22956.00 34116.00
2025-02-02 3380.0 102.90 259.00 280.0 394.00 11659.50 21703.2 34116.00 70482.00
2025-02-09 4267.0 236.00 280.00 282.0 522.50 12801.00 22956.0 27826.00 52604.00
2025-02-16 7125.0 236.00 280.00 297.0 1160.25 13163.00 26487.0 52604.00 60261.00
2025-02-23 8564.5 211.95 258.00 359.0 3725.00 13732.00 40325.0 56898.00 70482.00
2025-03-02 11558.0 236.00 280.00 1398.0 5707.25 18693.00 52604.0 52604.00 70482.00
2025-03-09 11558.0 236.00 391.85 1398.0 6128.00 18693.00 27826.0 54926.75 70482.00
2025-03-16 11558.0 236.00 280.00 1398.0 6366.00 22956.00 27826.0 70482.00 124453.27
2025-03-23 10534.5 236.00 241.00 455.0 1398.00 23368.00 47711.0 124266.00 124266.00
2025-03-30 11558.0 227.00 236.00 241.0 1398.00 27108.00 54823.0 141429.00 141429.00
2025-04-06 11200.0 224.00 236.00 236.0 1876.00 27108.00 54018.0 124266.00 124453.27
2025-04-13 10955.0 227.00 236.00 236.0 5178.00 27826.00 29820.0 70482.00 124266.00
2025-04-20 13732.0 144.00 236.00 528.6 1876.00 27826.00 44101.0 60261.00 70482.00
2025-04-27 8527.0 144.00 144.00 236.0 1714.00 18693.00 44101.0 52674.70 70482.00
2025-05-04 5178.0 144.00 228.00 488.0 1837.50 22956.00 124266.0 159561.00 159561.00
2025-05-11 4774.0 162.80 252.60 488.0 1720.00 14588.00 56898.0 149098.00 159561.00
2025-05-18 3772.0 120.00 224.00 394.0 741.00 11464.00 29820.0 70482.00 149285.00
2025-05-25 1027.0 106.00 139.00 289.0 733.75 9346.25 57234.3 70482.00 70482.00
2025-06-01 1586.0 89.00 120.00 280.0 674.00 4292.00 10226.0 22956.00 34116.00
2025-06-08 1176.0 56.00 92.00 258.0 487.00 1879.00 4841.0 9527.00 34116.00
2025-06-15 1176.0 46.00 194.00 241.0 626.00 1524.00 3879.0 34116.00 34116.00
2025-06-22 712.0 91.95 208.00 240.2 489.00 1267.00 2112.0 2389.00 3225.00
2025-06-29 933.0 8.95 20.00 43.0 193.00 3610.00 3879.0 6183.00 7434.00
2025-07-06 231.0 2.00 14.00 29.9 78.00 1164.00 2759.0 3610.00 3967.00
2025-07-13 216.0 2.00 10.95 30.5 78.00 1067.00 2429.0 3610.00 3879.00
2025-07-20 208.0 7.00 12.95 45.0 122.50 1028.25 1772.0 3610.00 3881.20
2025-07-27 215.0 6.97 15.00 50.0 120.00 816.00 1772.0 3088.30 3869.25
2025-08-03 166.0 4.00 17.95 55.0 117.00 571.00 887.0 1066.00 1772.00
2025-08-10 153.0 3.00 14.95 50.9 108.00 515.00 803.0 889.00 1362.88
2025-08-17 131.0 3.00 16.90 50.9 102.00 418.00 742.0 887.00 1035.78
2025-08-24 155.0 3.00 16.90 41.0 104.00 454.00 742.0 887.00 950.30
2025-08-31 148.0 3.00 14.95 66.0 104.00 418.00 742.0 742.00 887.00
2025-09-07 137.0 2.98 14.00 66.0 104.00 374.00 742.0 776.25 887.00
2025-09-14 153.0 2.00 16.85 62.0 104.00 374.00 742.0 742.00 887.00
2025-09-21 153.0 3.00 13.90 51.0 104.00 394.00 742.0 827.00 887.00
2025-09-28 166.0 2.00 6.95 51.0 97.00 412.00 731.0 742.00 887.00
Chat
chatbot