Prediction 4291

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Model Chronos-Bolt
Author Davi Sales Barreira
ADM 1 ParanĂ¡

Description:

Prediction of Season 25-26 for PR using Chronos-Bolt


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2025-10-05 613.44 0.00 0.00 0.00 96.80 888.06 1323.80 1490.42 1573.73
2025-10-12 413.54 0.00 0.00 0.00 43.53 688.27 1603.37 1998.12 2195.50
2025-10-19 224.51 0.00 0.00 0.00 0.00 572.29 1819.72 2366.85 2640.42
2025-10-26 518.06 0.00 0.00 0.00 282.78 924.76 2648.61 3381.85 3748.46
2025-11-02 903.59 0.00 0.00 0.00 461.50 1548.08 3777.04 4743.87 5227.29
2025-11-09 818.99 0.00 0.00 0.00 146.81 1936.90 4735.54 5942.74 6546.33
2025-11-16 695.76 0.00 0.00 0.00 0.00 1793.12 5193.93 6660.49 7393.76
2025-11-23 516.77 0.00 0.00 0.00 0.00 1375.74 5222.40 6901.93 7741.69
2025-11-30 495.10 0.00 0.00 0.00 200.07 1422.99 5852.49 7792.55 8762.58
2025-12-07 463.02 0.00 0.00 0.00 242.19 1536.30 6513.75 8722.04 9826.18
2025-12-14 420.41 0.00 0.00 0.00 0.00 1856.52 7777.84 10390.77 11697.23
2025-12-21 468.12 0.00 0.00 0.00 0.00 2506.89 9478.48 12507.70 14022.31
2025-12-28 746.99 0.00 0.00 0.00 195.11 3337.53 11073.64 14394.15 16054.40
2026-01-04 875.55 110.60 115.55 125.43 212.04 4023.64 12627.68 16230.11 18031.33
2026-01-11 1221.47 170.60 184.10 211.09 370.15 4933.14 14660.20 18726.78 20760.07
2026-01-18 1597.12 400.37 403.16 408.76 562.77 5951.51 16436.85 20799.25 22980.46
2026-01-25 2584.22 760.70 763.10 767.90 958.89 7817.94 18976.76 23558.85 25849.89
2026-02-01 3980.99 642.65 711.24 848.42 1505.26 10084.80 22368.76 27380.26 29886.02
2026-02-08 4877.56 0.00 115.42 477.52 1726.58 12040.98 25237.13 30538.53 33189.23
2026-02-15 5884.30 0.00 0.00 364.45 1948.61 14171.66 28354.20 34037.98 36879.87
2026-02-22 8296.26 35.99 406.46 1147.41 3422.19 17702.25 32709.94 38710.19 41710.31
2026-03-01 11499.10 652.83 1171.96 2210.21 5330.66 21600.10 37523.55 43834.16 46989.46
2026-03-08 14185.56 1408.59 2044.08 3315.07 7181.78 25127.93 41409.44 47825.69 51033.82
2026-03-15 17195.90 1949.24 2810.73 4533.71 9485.21 28525.60 45603.31 52372.09 55756.48
2026-03-22 19635.78 3134.87 4069.50 5938.75 11247.75 32059.12 49727.43 56667.83 60138.03
2026-03-29 22353.38 4453.04 5448.20 7438.53 13166.63 35527.80 54044.78 61328.73 64970.71
2026-04-05 24443.41 4832.80 5965.79 8231.78 14747.20 37753.25 56418.44 63757.55 67427.10
2026-04-12 25278.37 5512.56 6664.79 8969.26 15617.87 38981.48 57661.91 64959.72 68608.63
2026-04-19 24649.18 5643.12 6677.15 8745.20 14818.85 38529.65 56627.67 63664.95 67183.59
2026-04-26 24701.09 4371.34 5511.78 7792.66 14382.46 38781.55 56651.92 63516.96 66949.47
2026-05-03 22437.98 2451.14 3561.87 5783.34 12256.58 35918.56 52971.91 59535.77 62817.70
2026-05-10 18286.97 1891.12 2730.67 4409.77 9527.98 30228.80 46001.38 52136.85 55204.59
2026-05-17 15078.05 1306.87 2037.92 3500.03 7894.99 25327.25 39544.25 45103.83 47883.62
2026-05-24 10274.59 501.69 969.61 1905.44 4826.15 19163.36 31578.43 36424.04 38846.84
2026-05-31 7440.32 469.96 738.86 1276.68 3049.15 15140.80 25776.51 29923.94 31997.66
2026-06-07 6228.40 834.62 1013.83 1372.25 2585.56 13025.02 22493.32 26179.90 28023.19
2026-06-14 5126.49 1166.88 1277.83 1499.74 2261.36 11064.93 19499.51 22761.20 24392.05
2026-06-21 3509.37 1016.91 1063.04 1155.32 1580.69 8606.83 16128.78 19100.92 20586.99
2026-06-28 2681.47 900.01 917.88 953.63 1141.38 6989.52 13595.54 16184.17 17478.49
2026-07-05 2050.32 877.58 889.64 913.76 970.89 5728.71 11741.05 14159.37 15368.54
2026-07-12 1633.87 785.81 789.41 796.60 859.94 4687.12 10203.59 12425.08 13535.82
2026-07-19 1551.21 855.33 856.56 859.01 881.39 4563.70 9862.53 12001.16 13070.47
2026-07-26 1348.08 600.11 607.35 621.82 705.72 4233.11 9458.35 11570.38 12626.39
2026-08-02 1078.90 232.79 246.33 273.41 348.54 3808.39 8665.00 10608.78 11580.67
2026-08-09 1185.73 123.90 140.99 175.17 356.77 3691.26 8020.26 9742.54 10603.69
2026-08-16 1094.73 0.00 0.00 0.00 281.17 3357.45 7676.18 9405.44 10270.08
2026-08-23 825.94 0.00 0.00 0.00 44.55 2722.79 6947.34 8702.06 9579.42
2026-08-30 812.97 0.00 0.00 0.00 185.65 2623.80 6762.87 8515.28 9391.48
2026-09-06 1201.89 0.00 0.00 150.01 563.86 3037.71 7115.54 8803.71 9647.79
2026-09-13 988.99 0.00 0.00 0.00 218.01 2438.05 4197.98 4881.90 5223.86
2026-09-20 1061.14 0.00 0.00 0.00 353.10 2211.93 3732.52 4345.42 4651.88
2026-09-27 1390.77 43.69 108.96 239.52 643.97 2415.46 3601.56 4078.04 4316.28
2026-10-04 1478.21 27.93 105.94 261.96 735.57 2522.19 3652.30 4101.69 4326.38
Chat
chatbot