Prediction 4480

Dengue Sprint2425 Python Spatio-Temporal Quantitative Weekly ADM 1

Model Cornell PEH - NegBinom Baseline
Author Bento Lab
ADM 1 Bahia

Description:

Validation 3 (Cornell PEH - NegBinom Baseline model). Authored by Tijs W. Alleman & Ana I. Bento.


Show Table
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 183.0 38.0 52.0 72.0 116.0 274.0 376.0 448.0 516.0
2024-10-13 190.0 44.0 59.0 79.0 123.0 277.0 375.0 442.0 507.0
2024-10-20 186.0 47.0 61.0 80.0 123.0 267.0 357.0 419.0 478.0
2024-10-27 182.0 38.0 52.0 72.0 115.0 271.0 371.0 442.0 509.0
2024-11-03 199.0 37.0 51.0 73.0 122.0 304.0 425.0 510.0 591.0
2024-11-10 209.0 42.0 58.0 80.0 131.0 314.0 433.0 516.0 596.0
2024-11-17 230.0 40.0 57.0 81.0 139.0 355.0 499.0 601.0 699.0
2024-11-24 252.0 33.0 49.0 76.0 141.0 410.0 598.0 733.0 863.0
2024-12-01 269.0 34.0 52.0 80.0 150.0 441.0 646.0 793.0 936.0
2024-12-08 254.0 35.0 52.0 78.0 144.0 411.0 597.0 730.0 859.0
2024-12-15 220.0 29.0 44.0 67.0 124.0 356.0 518.0 634.0 747.0
2024-12-22 217.0 19.0 32.0 54.0 111.0 377.0 573.0 715.0 856.0
2024-12-29 430.0 84.0 115.0 161.0 266.0 651.0 904.0 1081.0 1251.0
2025-01-05 508.0 79.0 114.0 168.0 297.0 804.0 1150.0 1396.0 1633.0
2025-01-12 598.0 120.0 164.0 228.0 373.0 901.0 1246.0 1487.0 1718.0
2025-01-19 709.0 114.0 163.0 239.0 418.0 1114.0 1586.0 1921.0 2245.0
2025-01-26 893.0 108.0 165.0 257.0 490.0 1476.0 2175.0 2678.0 3168.0
2025-02-02 1030.0 84.0 140.0 239.0 514.0 1821.0 2803.0 3522.0 4230.0
2025-02-09 1246.0 70.0 128.0 238.0 571.0 2334.0 3726.0 4761.0 5788.0
2025-02-16 1487.0 54.0 110.0 227.0 618.0 2971.0 4931.0 6413.0 7895.0
2025-02-23 1690.0 51.0 108.0 233.0 673.0 3471.0 5857.0 7674.0 9497.0
2025-03-02 1863.0 55.0 118.0 254.0 738.0 3837.0 6486.0 8505.0 10530.0
2025-03-09 1996.0 66.0 137.0 288.0 810.0 4049.0 6782.0 8857.0 10935.0
2025-03-16 2023.0 62.0 132.0 282.0 810.0 4142.0 6977.0 9133.0 11295.0
2025-03-23 1935.0 76.0 152.0 307.0 818.0 3824.0 6306.0 8178.0 10047.0
2025-03-30 2125.0 86.0 170.0 341.0 903.0 4184.0 6884.0 8918.0 10949.0
2025-04-06 2083.0 102.0 193.0 371.0 925.0 3986.0 6445.0 8285.0 10114.0
2025-04-13 1979.0 101.0 189.0 359.0 886.0 3765.0 6066.0 7786.0 9494.0
2025-04-20 1883.0 133.0 230.0 406.0 909.0 3408.0 5322.0 6734.0 8128.0
2025-04-27 1851.0 144.0 244.0 420.0 914.0 3298.0 5101.0 6426.0 7730.0
2025-05-04 1786.0 146.0 244.0 416.0 892.0 3155.0 4855.0 6100.0 7325.0
2025-05-11 1582.0 127.0 214.0 366.0 788.0 2803.0 4320.0 5432.0 6526.0
2025-05-18 1354.0 108.0 182.0 312.0 674.0 2400.0 3700.0 4654.0 5592.0
2025-05-25 1203.0 112.0 181.0 300.0 620.0 2082.0 3160.0 3946.0 4717.0
2025-06-01 1038.0 97.0 158.0 261.0 536.0 1793.0 2719.0 3393.0 4054.0
2025-06-08 844.0 76.0 125.0 208.0 433.0 1466.0 2231.0 2789.0 3336.0
2025-06-15 652.0 54.0 90.0 154.0 328.0 1149.0 1764.0 2214.0 2656.0
2025-06-22 570.0 57.0 92.0 149.0 299.0 972.0 1463.0 1819.0 2167.0
2025-06-29 561.0 50.0 82.0 137.0 286.0 977.0 1489.0 1863.0 2230.0
2025-07-06 522.0 42.0 71.0 122.0 261.0 921.0 1417.0 1780.0 2137.0
2025-07-13 452.0 34.0 59.0 102.0 222.0 806.0 1247.0 1572.0 1892.0
2025-07-20 388.0 39.0 62.0 101.0 203.0 662.0 996.0 1239.0 1477.0
2025-07-27 364.0 40.0 63.0 100.0 196.0 611.0 909.0 1124.0 1334.0
2025-08-03 325.0 43.0 64.0 98.0 182.0 529.0 772.0 946.0 1115.0
2025-08-10 283.0 40.0 59.0 89.0 162.0 456.0 659.0 804.0 944.0
2025-08-17 257.0 42.0 60.0 87.0 152.0 402.0 571.0 691.0 807.0
2025-08-24 240.0 32.0 48.0 74.0 136.0 389.0 565.0 690.0 813.0
2025-08-31 221.0 28.0 42.0 65.0 123.0 362.0 530.0 650.0 767.0
2025-09-07 213.0 33.0 48.0 71.0 125.0 336.0 480.0 582.0 681.0
2025-09-14 201.0 34.0 48.0 70.0 120.0 312.0 440.0 531.0 618.0
2025-09-21 198.0 43.0 58.0 79.0 126.0 293.0 400.0 474.0 546.0
2025-09-28 192.0 39.0 53.0 74.0 120.0 289.0 399.0 476.0 550.0
Chat
chatbot