Prediction 4808
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202452
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-29 | 472.43 | 353.97 | 368.49 | 385.13 | 437.24 | 517.38 | 561.78 | 595.67 | 638.04 |
| 2025-01-05 | 517.47 | 386.79 | 392.79 | 417.66 | 464.26 | 570.81 | 612.34 | 672.82 | 696.46 |
| 2025-01-12 | 539.76 | 395.36 | 405.25 | 424.48 | 486.19 | 608.47 | 674.03 | 724.39 | 772.67 |
or line