Prediction 4809
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202501
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-05 | 639.28 | 509.69 | 514.97 | 536.46 | 581.75 | 732.48 | 780.02 | 862.27 | 900.95 |
| 2025-01-12 | 703.97 | 543.25 | 560.53 | 582.98 | 645.15 | 816.21 | 875.23 | 955.18 | 993.07 |
| 2025-01-19 | 752.04 | 560.93 | 592.46 | 617.09 | 677.21 | 886.41 | 981.34 | 1023.11 | 1085.83 |
or line