Prediction 4810
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202502
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 717.57 | 519.27 | 532.60 | 583.32 | 662.68 | 777.54 | 830.94 | 945.54 | 960.22 |
| 2025-01-19 | 760.16 | 546.18 | 576.88 | 617.79 | 701.02 | 837.77 | 885.98 | 1013.53 | 1032.77 |
| 2025-01-26 | 795.26 | 556.59 | 565.65 | 628.58 | 691.73 | 877.96 | 951.89 | 1048.60 | 1097.82 |
or line