Prediction 4811
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202503
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-19 | 1004.87 | 719.21 | 739.68 | 783.77 | 882.70 | 1126.46 | 1250.34 | 1325.40 | 1407.92 |
| 2025-01-26 | 1087.90 | 782.27 | 798.72 | 846.82 | 961.30 | 1207.83 | 1370.56 | 1496.68 | 1525.53 |
| 2025-02-02 | 1105.82 | 811.16 | 821.48 | 837.93 | 974.86 | 1246.71 | 1467.11 | 1556.41 | 1613.00 |
or line