Prediction 4812
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202504
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-26 | 2040.76 | 1380.53 | 1481.70 | 1559.23 | 1740.22 | 2329.11 | 2697.11 | 2800.87 | 2941.21 |
| 2025-02-02 | 2339.22 | 1507.41 | 1583.16 | 1723.60 | 1984.90 | 2662.42 | 2993.39 | 3323.08 | 3495.43 |
| 2025-02-09 | 2389.02 | 1583.88 | 1644.25 | 1762.34 | 2042.74 | 2889.53 | 3327.70 | 3709.68 | 3923.98 |
or line