Prediction 4814
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202506
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-09 | 1412.91 | 1003.52 | 1061.73 | 1114.29 | 1227.73 | 1579.68 | 1739.17 | 1960.82 | 2027.91 |
| 2025-02-16 | 1532.10 | 1102.42 | 1160.40 | 1201.06 | 1351.08 | 1671.06 | 1836.99 | 1956.06 | 2148.34 |
| 2025-02-23 | 1530.85 | 1115.18 | 1126.92 | 1215.00 | 1362.89 | 1669.08 | 1829.81 | 1912.13 | 2194.33 |
or line