Prediction 4815
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202507
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-16 | 1305.02 | 1013.37 | 1020.36 | 1041.46 | 1183.93 | 1454.45 | 1563.93 | 1683.83 | 1768.97 |
| 2025-02-23 | 1308.28 | 973.47 | 1013.98 | 1050.19 | 1157.10 | 1444.53 | 1564.77 | 1681.32 | 1723.39 |
| 2025-03-02 | 1240.06 | 905.99 | 946.79 | 1010.86 | 1095.74 | 1367.75 | 1503.35 | 1571.14 | 1630.40 |
or line