Prediction 4820
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202512
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-23 | 923.48 | 700.57 | 719.61 | 751.95 | 842.28 | 1049.91 | 1117.96 | 1200.59 | 1255.62 |
| 2025-03-30 | 845.36 | 625.37 | 665.42 | 709.60 | 764.79 | 934.41 | 1005.64 | 1059.19 | 1101.59 |
| 2025-04-06 | 732.31 | 549.74 | 569.26 | 604.23 | 660.54 | 821.33 | 873.46 | 919.89 | 956.90 |
or line