Prediction 4822
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202514
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-04-06 | 763.89 | 589.02 | 614.66 | 633.11 | 693.93 | 842.39 | 906.81 | 943.60 | 981.08 |
| 2025-04-13 | 719.79 | 566.37 | 587.80 | 606.63 | 653.38 | 781.59 | 841.39 | 865.75 | 887.17 |
| 2025-04-20 | 634.25 | 501.46 | 518.55 | 537.11 | 576.79 | 681.10 | 736.82 | 769.68 | 786.30 |
or line