Prediction 4828
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202520
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-18 | 349.86 | 298.25 | 303.51 | 310.80 | 325.57 | 370.41 | 381.46 | 391.35 | 398.04 |
| 2025-05-25 | 320.23 | 274.71 | 281.34 | 285.21 | 300.73 | 334.41 | 343.49 | 352.72 | 356.22 |
| 2025-06-01 | 273.71 | 239.70 | 241.60 | 247.86 | 261.40 | 286.46 | 298.26 | 305.32 | 308.33 |
or line