Prediction 4829
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202521
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-25 | 261.52 | 231.46 | 236.41 | 240.63 | 250.68 | 278.56 | 287.83 | 295.00 | 302.42 |
| 2025-06-01 | 233.56 | 207.75 | 212.47 | 217.46 | 224.00 | 243.78 | 252.38 | 260.76 | 261.92 |
| 2025-06-08 | 196.93 | 173.40 | 173.92 | 178.34 | 184.73 | 205.32 | 214.15 | 217.64 | 219.77 |
or line