Prediction 4830
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202522
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-01 | 215.30 | 189.47 | 193.90 | 198.89 | 206.60 | 226.43 | 236.91 | 239.60 | 247.29 |
| 2025-06-08 | 191.04 | 171.03 | 172.43 | 177.44 | 183.22 | 199.40 | 204.16 | 212.06 | 218.03 |
| 2025-06-15 | 159.62 | 138.34 | 142.57 | 145.54 | 151.66 | 166.45 | 174.11 | 178.81 | 179.69 |
or line