Prediction 4834
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202526
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-29 | 105.59 | 88.55 | 89.03 | 91.24 | 99.99 | 112.19 | 118.16 | 122.19 | 122.54 |
| 2025-07-06 | 98.99 | 81.70 | 84.81 | 87.46 | 91.98 | 104.06 | 107.66 | 112.74 | 116.30 |
| 2025-07-13 | 87.28 | 70.90 | 73.08 | 77.63 | 81.80 | 94.63 | 98.72 | 100.94 | 103.30 |
or line