Prediction 4844
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | Minas Gerais |
| ADM 2 (Municipality) | Belo Horizonte |
Description:
Prediction 3 weeks ahead using data up to epiweek 202536
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-07 | 136.90 | 121.23 | 122.65 | 126.36 | 130.95 | 142.43 | 148.19 | 151.26 | 154.77 |
| 2025-09-14 | 140.99 | 126.69 | 129.19 | 131.77 | 136.95 | 148.91 | 153.50 | 155.95 | 159.56 |
| 2025-09-21 | 139.85 | 125.12 | 128.44 | 130.60 | 135.41 | 146.86 | 152.01 | 157.38 | 158.71 |
or line