Prediction 4857
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202504
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-26 | 5599.1 | 1489.88 | 1781.80 | 2219.53 | 3327.43 | 10440.13 | 20807.08 | 34247.56 | 56832.92 |
| 2025-02-02 | 5599.1 | 979.71 | 1224.72 | 1618.08 | 2743.98 | 14076.89 | 44380.39 | 115926.20 | 370599.78 |
| 2025-02-09 | 5599.1 | 734.70 | 944.03 | 1294.92 | 2384.63 | 18077.39 | 92636.34 | 477265.43 | 7919370.82 |
or line