Prediction 4868
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202503
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-19 | 4283.1 | 1245.36 | 1474.46 | 1812.79 | 2646.62 | 7557.80 | 13993.67 | 21632.34 | 33366.27 |
| 2025-01-26 | 4283.1 | 836.76 | 1034.43 | 1346.34 | 2211.12 | 9887.84 | 27036.65 | 60294.33 | 149934.41 |
| 2025-02-02 | 4283.1 | 635.89 | 807.72 | 1090.55 | 1938.96 | 12356.29 | 50176.22 | 180989.90 | 1092557.57 |
or line