Prediction 4900
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202535
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-31 | 2316.1 | 819.43 | 947.97 | 1131.26 | 1556.86 | 3647.90 | 5855.85 | 8074.41 | 10984.03 |
| 2025-09-07 | 2316.1 | 579.08 | 697.34 | 876.57 | 1338.70 | 4496.18 | 9474.35 | 16383.05 | 28862.33 |
| 2025-09-14 | 2316.1 | 454.26 | 561.34 | 730.21 | 1197.87 | 5331.17 | 14508.37 | 32193.55 | 79462.54 |
or line