Prediction 4901
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202536
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-07 | 2683.1 | 910.65 | 1058.79 | 1271.63 | 1772.15 | 4324.84 | 7140.62 | 10063.02 | 14011.07 |
| 2025-09-14 | 2683.1 | 636.50 | 770.90 | 976.39 | 1514.55 | 5394.24 | 11947.54 | 21622.26 | 40329.21 |
| 2025-09-21 | 2683.1 | 495.82 | 616.43 | 808.43 | 1349.40 | 6462.32 | 18941.36 | 45543.56 | 127127.35 |
or line