Prediction 4902
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202537
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | 2790.1 | 936.58 | 1090.38 | 1311.79 | 1834.20 | 4525.39 | 7529.11 | 10674.24 | 14958.07 |
| 2025-09-21 | 2790.1 | 652.73 | 791.75 | 1004.79 | 1565.05 | 5662.59 | 12714.51 | 23305.22 | 44182.24 |
| 2025-09-28 | 2790.1 | 507.53 | 632.00 | 830.62 | 1392.81 | 6802.87 | 20353.34 | 50073.73 | 144986.09 |
or line