Prediction 4904
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202539
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | 2356.1 | 830.62 | 961.33 | 1147.84 | 1581.38 | 3718.18 | 5982.84 | 8264.55 | 11264.41 |
| 2025-10-05 | 2356.1 | 586.43 | 706.55 | 888.72 | 1359.07 | 4587.41 | 9706.96 | 16848.44 | 29820.19 |
| 2025-10-12 | 2356.1 | 459.75 | 568.43 | 739.94 | 1215.65 | 5444.06 | 14907.23 | 33295.06 | 82982.65 |
or line