Prediction 4906
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202541
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | 2667.1 | 908.33 | 1055.66 | 1267.20 | 1764.15 | 4290.76 | 7067.65 | 9941.83 | 13814.97 |
| 2025-10-19 | 2667.1 | 635.45 | 769.27 | 973.72 | 1508.47 | 5346.42 | 11791.84 | 21257.37 | 39452.33 |
| 2025-10-26 | 2667.1 | 495.29 | 615.46 | 806.62 | 1344.47 | 6399.48 | 18639.13 | 44504.93 | 122866.87 |
or line