Prediction 4908
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202543
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 | 2815.1 | 944.48 | 1099.64 | 1323.04 | 1850.23 | 4567.29 | 7601.59 | 10780.07 | 15111.04 |
| 2025-11-02 | 2815.1 | 658.14 | 798.38 | 1013.30 | 1578.60 | 5715.89 | 12842.58 | 23554.34 | 44689.59 |
| 2025-11-09 | 2815.1 | 511.70 | 637.23 | 837.59 | 1404.79 | 6867.82 | 20567.89 | 50657.49 | 146937.96 |
or line