Prediction 4909
| Model | Arima model (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202544
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-02 | 2720.1 | 922.07 | 1072.23 | 1288.01 | 1795.64 | 4387.54 | 7250.35 | 10224.49 | 14246.11 |
| 2025-11-09 | 2720.1 | 644.26 | 780.44 | 988.69 | 1534.35 | 5474.42 | 12143.65 | 22008.35 | 41123.53 |
| 2025-11-16 | 2720.1 | 501.77 | 623.94 | 818.47 | 1366.87 | 6560.44 | 19273.03 | 46458.96 | 130205.56 |
or line