Prediction 4910
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202452
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-29 | 2584.55 | 1410.16 | 1474.77 | 1687.55 | 2089.20 | 3007.30 | 3722.37 | 4087.17 | 4170.47 |
| 2025-01-05 | 2470.14 | 1342.83 | 1440.85 | 1719.26 | 2017.67 | 2886.30 | 3564.14 | 3885.19 | 4039.12 |
| 2025-01-12 | 2270.74 | 1162.28 | 1404.91 | 1530.43 | 1948.73 | 2696.71 | 3114.84 | 3498.43 | 3988.11 |
or line